SSC CHSL Cut-Off 2023: The Staff Selection Commission (SSC) releases the SSC CHSL cut off for Tier 1 and Tier 2 separately. The commission has released the SSC CHSL link to check the answer key for SSC CHSL Tier 2 on 07 November 2023. The SSC CHSL is conducted in three stages i.e. Tier 1, Tier 2, and Document Verification. The SSC CHSL cut off 2023 Tier 2 is expected to be released in the month of December. The below article provides candidates with SSC CHSL cut off 2023 along with the previous years SSC CHSL cut off to help them prepare for the exam accordingly.
SSC CHSL Cut Off 2023
SSC CHSL Cut Off 2023 for Tier 1 was published on 27th September 2023 along with SSC CHSL Result 2023 on ssc.nic.in. The SSC CHSL Tier 1 Cut off for LDC/JSA, DEO (CAG & DCA) and DEO (other than CAG & DCA) is provided below.
SSC CHSL Tier-1 Cut Off 2023 for LDC/JSA
Category-wise SSC CHSL Tier-1 Cut Off 2023 for LDC/JSA is as follows:
Category | Cut off Marks |
---|---|
UR | 153.91142 |
SC | 136.41166 |
ST | 124.52592 |
OBC | 152.26953 |
EWS | 151.09782 |
ESM | 102.47651 |
OH | 132.44172 |
HH | 94.08797 |
VH | 132.21752 |
PwD – Other | 115.27865 |
Total | – |
SSC CHSL Tier-1 Cut Off 2023 for CAG & DCA
SSC CHSL Tier-1 Cut Off 2023 for CAG & DCA is tabulated below:
Category | Cut off Marks |
---|---|
UR | 169.92585 |
SC | 157.67965 |
OBC | 169.92585 |
Total | – |
SSC CHSL Tier-1 Cut Off 2023 for Other Posts
Candidates can check the below table for category-wise SSC CHSL Cut off of Tier 1 for Other Posts:
Category | Cut off Marks |
---|---|
UR | 169.28877 |
SC | 157.32139 |
OBC | 168.77506 |
ST | 154.58030 |
EWS | 169.28877 |
ESM | 126.84662 |
HH | 115.87954 |
Total | – |
Click here to check SSC CHSL Tier 1 Cut Off
SSC CHSL Previous Year Cut Off
Knowing the previous year’s Cut off surely helps in determining the possibility in the future and the extra efforts one needs to put in the exam preparation to score well. Take a look at the category-wise Cut off for SSC CHSL Tier 1 written exam over the years from 2015 to 2020 for the post of LDC/PA etc. The table accurately shows a comparison between SSC CHSL Cut off:
SSC CHSL Tier 1 Cut Off
Here we have tabulated the cut-off for the SSC CHSL Tier 1 Exams. Candidates can check the official SSC CHSL Cut Off for the tier 1 exam below table-
SSC CHSL Tier 1 Cut Off 2022 | |
Category | Cut off Marks |
UR | 140.18226 |
SC | 112.86061 |
ST | 104.78368 |
OBC | 140.12370 |
EWS | 131.40838 |
ESM | 55.58610 |
OH | 107.63592 |
HH | 65.89994 |
VH | 89.87114 |
PwD-Other | 56.41375 |
SSC CHSL Tier 1 Cut Off 2020-21 | |
---|---|
UR | 141.88710 |
SC | 114.16235 |
ST | 108.88518 |
OBC | 139.42190 |
Ex. S | 72.06370 |
OH | 106.37481 |
HH | 63.80870 |
VH | 93.81684 |
SSC CHSL Tier 1 Cut Off 2019-20 | |
UR | 159.52440 |
SC | 136.10355 |
ST | 127.32836 |
OBC | 156.10198 |
Ex. S | 87.32036 |
OH | 124.36599 |
HH | 81.08020 |
VH | 123.78857 |
SSC CHSL Tier 1 Cut Off 2018-19 | |
UR | 135.60 |
SC | 110.09 |
ST | 99.09 |
OBC | 133.74 |
Ex. S | 56.11 |
OH | 102.75 |
HH | 58.43 |
VH | 84.87 |
SSC CHSL Tier 1 Cut Off 2017-18 | |
UR | 143.5 |
SC | 122.5 |
ST | 112 |
OBC | 139 |
Ex. S | 83 |
OH | 111.5 |
HH | 73.5 |
VH | 95.5 |
SSC CHSL Tier 1 Cut Off 2016-17 | |
UR | 127.50 |
SC | 108.00 |
ST | 99.00 |
OBC | 120.00 |
Ex. S | 64.50 |
OH | 97.50 |
HH | 65.00 |
VH | 96.00 |
SSC CHSL Tier 1 Cut Off 2015 | |
UR | 119 |
SC | 99 |
ST | 89.50 |
OBC | 110 |
Ex. S | 45.50 |
OH | 88 |
HH | 55 |
VH | 83.50 |
Click here to download the SSC CHSL 2021 Final Cut Off
SSC CHSL Tier 1 + Tier 2 Cut Off
The below table depicts a comparison of the final SSC CHSL cut-off for the exam held over the years. This table will give you an idea of how much you need to score in the tier II exam to get your name on the final merit of the SSC CHSL examination. The post-wise and category-wise breakups are given here:
Category | Year | DEO In C&AG | PS/ SA | Court Clerk | LDC |
---|---|---|---|---|---|
UR | 2015 | 202.25 | 185.75 | – | 182 |
2016 | 202.5 | 192.5 | 203.5 | 188 | |
2017-18 | 227.50 | 199.00 | – | 199.00 | |
2018 | 181.47 | 165.93 | – | 135.60 | |
2019 | 222.77406 | ||||
2020-21 | 260.53826 | – | 209.54686 | ||
2022 | 222.77618 | 199.69831 | |||
OBC | 2015 | 197.5 | 181.75 | – | 180.5 |
2016 | 194 | 188 | 201.5 | 185.5 | |
2017-18 | 224.50 | 192.00 | – | 192.00 | |
2018 | 178.45 | 161.72 | – | 133.74 | |
2019 | 215.03081 | ||||
2020-21 | 252.85025 | 199.66606 | |||
2022 | 219.30094 | 191.32458 | |||
SC | 2015 | 179.25 | 160.75 | – | 160.5 |
2016 | 182.5 | 170.5 | 186 | 169 | |
2017-18 | 210.50 | 174.50 | – | 174.50 | |
2018 | – | 145.52 | – | 110.09 | |
2019 | 197.54617 | ||||
2020-21 | 225.62596 | 178.16070 | |||
2022 | 203.84607 | 169.63995 | |||
ST | 2015 | 173.5 | 151.25 | – | 149.75 |
2016 | 173.5 | 155 | 177 | 150.5 | |
2017-18 | 206.50 | 167.00 | – | 167.00 | |
2018 | – | 136.74 | – | 99.09 | |
2019 | 190.10796 | ||||
2020-21 | 216.85658 | 174.53067 | |||
2022 | 198.55013 | 161.89655 |
SSC CHSL Cut off 2023 In Hindi
SSC CHSL 2022-23 Final Cut Off 2023
The SSC uploaded the SSC CHSL final cut-off for Tier 1 and 2 along with the SSC CHSL result on 7th August 2023. Candidates can check the post-wise cut-off for the general category in the given table.
Post Code | Post Name | Department/ Organisation | Cut-off | ||||||
L01 | LDC/JSA | Directorate General Border Roads (BRO), Ministry of Defence, (Only for Male Candidates) | 280 | ||||||
L02 | LDC/JSA | Canteen Stores Department, Ministry of Defence | 283 | ||||||
L03 | LDC/Junior Assistant | Central Administrative Tribunal | 300 | ||||||
L04 | LDC/JSA | Central Bureau of Investigation | 301 | ||||||
L05 | LDC/JSA | Central Electricity Authority, Ministry of Power | 297 | ||||||
L06 | LDC/JSA | Central Vigilance Commission | – | ||||||
L07 | LDC/ Junior Passport Assistant |
Central Passport Office, Ministry of External Affairs | 296 | ||||||
L08 | LDC/JSA | Controller General of Accounts | 304 | ||||||
L09 | LDC/JSA | Controller General of Defence Accounts, Ministry of Defence | 288 | ||||||
L10 | LDC/JSA | Customs, Excise & Service Tax Appellate Tribunal, Ministry of Finance | 296 | ||||||
L11 | LDC/JSA | Department of Agriculture Cooperation and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 296 | ||||||
L12 | LDC/JSA | Department of Fisheries, Ministry of Fisheries, Animal Husbandry, Dairying | 294 | ||||||
L13 | LDC/JSA | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 291 | ||||||
L14 | LDC/JSA | Department of Consumer Affairs, Ministry of Consumer Affairs, Food & Public Distribution | 290 | ||||||
L15 | LDC/JSA | Department of Forensic Science Services, Ministry of Home Affairs | 294 | ||||||
L16 | LDC/JSA | Department of Science & Technology, Ministry of Science and Technology | 295 | ||||||
L17 | LDC/JSA | Department of Commerce (Ministry of Commerce & Industry) | 288 | ||||||
L18 | LDC/JSA | Department of Financial Services, Ministry of Finance | 291 | ||||||
L19 | LDC/JSA | Directorate General National Cadet Corps, Ministry of Defence | 285 | ||||||
L20 | LDC/JSA | Directorate General of Shipping, Ministry of Ports, Shipping and Waterways) | 285 | ||||||
L21 | LDC/JSA | Election Commission of India | 307 | ||||||
L22 | LDC/JSA | Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 289 | ||||||
L23 | LDC/JSA | Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 292 | ||||||
L24 | LDC/JSA | Office of the Director General of Meteorology, India Meteorological Department | 286 | ||||||
L25 | LDC/JSA | Intelligence Bureau | 291 | ||||||
L26 | LDC/JSA | Lal Bahadur Shastri National Academy of Administration (LBSNAA), Department of Personnel & Training | – | ||||||
L27 | LDC/Junior Clerk | Ministry of Civil Aviation | 300 | ||||||
L28 | LDC/JSA | Department of Posts-Admn, Ministry of Communication | 288 | ||||||
L29 | LDC/JSA | Ministry of Culture | 296 | ||||||
L30 | LDC/JSA | Ministry of Electronics and Information Technology | 293 | ||||||
L31 | LDC/JSA | Military Engineer Services -Army HQ, Ministry of Defence | 281 | ||||||
L32 | LDC/JSA | Ministry of Environment, Forests & Climate Change | 286 | ||||||
L33 | JSA | Ministry of External Affairs (Cadre Cell) | 314 | ||||||
L34 | LDC/JSA | Office of Controller General of Communication Accounts, Department of Telecommunications, Ministry of Communications | 285 | ||||||
L35 | LDC/JSA | Ministry of Home Affairs | 304 | ||||||
L36 | LDC/JSA | Ministry of Housing & Urban Affairs | 287 | ||||||
L37 | LDC/JSA | Ministry of Information & Broadcasting | 287 | ||||||
L38 | LDC/JSA | Ministry of Labour & Employment | 290 | ||||||
L39 | LDC/JSA | Ministry of Mines | 289 | ||||||
L40 | LDC/JSA | Ministry of Statistics & Programme Implementation (Admn.III) | 285 | ||||||
L41 | LDC/JSA | Ministry of Textiles | 288 | ||||||
L42 | LDC/JSA | Ministry of Tourism | 292 | ||||||
L43 | LDC/JSA | National Informatics Centre, Ministry of Electronics and Information Technology | 287 | ||||||
L44 | LDC/JSA | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 286 | ||||||
L45 | LDC/JSA | Office of the JS & CAO- AFHQ, Ministry of Defence | 291 | ||||||
L46 | LDC/JSA | Rajbhasha Vibhag (Deptt of Official Language) (MHA) | – | ||||||
L47 | LDC/JSA | Registrar General of India, Ministry of Home Affairs | 292 | ||||||
L48 | LDC/JSA | Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 290 | ||||||
L49 | LDC/JSA | Central Bureau of Narcotics, Ministry of Finance | – | ||||||
D50 | DEO Grade ‘A’ | Controller General of Accounts | 317 | ||||||
D51 | DEO Grade ‘A’ | Department of Animal Husbandry and Dairying, Ministry of Fisheries, Animal Husbandry, Dairying | 316 |
Factors Affecting The SSC CHSL Cut Off Marks
Let’s take a look at the factors responsible for the cut-off for the SSC CHSL examinations.
- The Level of the exam
- Normalization of marks
- Number of candidates who appeared in the exam
- The Number of Vacancies
Check Related Links: |
|
SSC CHSL | SSC CHSL Salary |
SSC CHSL Exam pattern | SSC CHSL Admit Card |