Table of Contents
SSC CGL Cut Off 2023
SSC CGL Cut off 2023: The Staff Selection Commission released the SSC CGL Cut Off 2022 on 13th May 2023 on the official website @ssc.nic.in. The SSC CGL Cut Off marks are decided on the basis of the difficulty level of the exam, no. of vacancies released, and no. of candidates who appeared for the exam. Candidates can check the SSC CGL Cut Off 2023 in this article.
SSC CGL Final Cut Off 2023
SSC CGL Final Cut Off 2022 is out on 13th May 2023 on the official website. The SSC CGL Final Cut Off 2022 is out after the Computer Knowledge Test (CKT) Module and Data Entry Speed Test (DEST). SSC has uploaded SSC CGL 2023 Cut off along with the SSC CGL Final Result PDF on ssc.nic.in. Check the SSC CGL Final Cut Off 2023 below.
SSC CGL Final Cut Off 2022 (Paper 1 of Tier 2) | ||
Category | SSC CGL Final Cut Off | Candidates Available |
SC | 213.27 | 33013 |
ST | 192.23 | 15817 |
OBC | 242.79 | 57083 |
EWS | 228.63 | 32535 |
UR | 270.36 | 27008 |
ESM | 79.35 | 11771 |
OH | 187.58 | 2428 |
HH | 79.35 | 1710 |
VH | 158.48 | 1581 |
Others-PWD | 79.35 | 521 |
Total | — | 183467 |
SSC CGL Final Cut Off 2022 (Module I & II) | ||
Category | SSC CGL Final Cut Off (Module-I (i.e. CKT)) | SSC CGL Final Cut Off (Module-II (i.e. DEST of Section-III) |
SC | 21 | 7% |
ST | 21 | 7% |
OBC | 24 | 7% |
EWS | 24 | 7% |
UR | 27 | 5% |
ESM | 21 | 7% |
OH | 21 | 10% |
HH | 21 | 10% |
VH | 21 | 10% |
Others-PWD | 21 | 10% |
SSC CGL Final Cut Off 2021
The Staff Selection Commission has published the SSC CGL Final Cut Off 2021 along with the final result on 17th March 2023 on the official website. The SSC CGL Final Cut Off 2021 is released for AAO/ACO, JSO and other remaining posts. Candidates can check the SSC CGL Final Cut Off 2021 from the direct link given below.
SSC CGL Final Cut off 2021 |
||
Category | AAO/ACO | JSO |
General | 671.34137 | 614.01596 |
EWS | 605.63892 | 605.63892 |
OBC | 601.21899 | 601.21899 |
SC | 557.46998 | 557.46998 |
ST | 541.99055 | 541.99055 |
OH | – | – |
HH | – | – |
PWD-Others | – | – |
ESM | – | – |
VH | – | – |
SSC CGL Final Cut Off 2021- Click Here to Download
Congratulations SSC CGL Selected Candidates | Register Here For Felicitation
“Share Your Success Story at blogger@adda247.com or Whatsapp us on 8750044828”
SSC CGL Cut Off 2022-23
SSC CGL Cut off 2022-23: SSC has conducted the SSC CGL Tier 2 Exam 2023 from 2nd March 2023 to 7th March 2023. SSC published the SSC CGL Tier 2 Answer Key 2023 on 13th March 2023 on the official website. The commission will soon declare the SSC CGL Tier 2 Cut off on the official website. SSC has declared the SSC CGL Cut Off 2023 for the Tier 1 Exam along with SSC CGL Result 2023 on 9th February 2023.
SSC CGL Tier 1 Cut Off
The SSC CGL Cut-Off 2023 for the Tier 1 exam has been tabulated here. Candidates can have a look at the SSC CGL Cut-Off 2023 for Tier 1 from the below table. As the SSC CGL Marks are released by the commission, candidates can now compare their marks with the Cut Off mentioned below.
SSC CGL Tier 1 Cut Off Writeup
SSC CGL Tier 1 Cut off |
|||
Category | AAO/ACO | JSO | Remaining posts |
General | 158.36560 | – | 114.27651 |
EWS | 154.80185 | 169.35896 | 102.35275 |
OBC | 152.92049 | 167.19245 | 114.27651 |
SC | 137.54533 | 150.55987 | 89.08864 |
ST | 131.03984 | 150.32888 | 77.57858 |
OH | 128.59598 | – | 70.69038 |
HH | 96.45331 | – | 40.00000 |
PWD-Others | 72.79273 | – | 40.00000 |
ESM | – | – | 40.00000 |
VH | – | – | 40.00000 |
Fill this form to know how to prepare for SSC CGL Mains
SSC CGL Tier 1 Cut Off
The SSC CGL tier 1 exam accounts for 200 marks and candidates are qualified for the next stage, i.e. Tier 2 based on marks scored in Tier 1. A minimum Cut off is projected by the commission that selects candidates who are qualified for further process. Check out the SSC CGL Tier 1 Cut off over the past 6 years and how they differ each year.
SSC CGL Cut Off: 2021-22 (Tier I) | ||||
---|---|---|---|---|
AAO & ACO | Statistics & JSO | Statistics & Statistical Investigator Gr. II | All Other Posts | |
UR | 159.07 | 162.48 | 114.84 | 130.18 |
OBC | 153.36 | 162.48 | 95.11 | 117.87 |
SC | 136.76 | 139.09 | 75.77 | 94.58 |
ST | 131.61 | 125.58 | 62.81 | 81.52 |
EWS | 156.80 | 162.48 | 104.63 | 109.64 |
OH | 124.29 | – | 47.42 | 77.22 |
HH | 101.81 | – | 40 | 40 |
Others-PWD | 65.27 | – | 40 | 40 |
SSC CGL Cut Off: 2020-21 (Tier I) | ||||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade II) | Remaining Posts | ||
UR | 167.45963 | 153.08245 | 132.37260 | |
OBC | 161.36748 | 147.63201 | 119.23278 | |
SC | 145.28912 | 124.61824 | 100.93079 | |
ST | 140.97604 | 122.40547 | 93.75569 | |
EWS | 164.00018 | 146.01050 | 109.21110 | |
OH | 135.76854 | 120.17292 | 85.99074 | |
HH | 109.04331 | 108.73007 | 40.00000 | |
Others-PWD | 95.12633 | – | 40.00000 | |
SSC CGL Cut Off: 2019-20 (Tier I) | ||||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | ||
UR | 180.12237 | 165.77474 | 147.78606 | |
OBC | 172.76640 | 154.87053 | 135.95037 | |
SC | 156.73419 | 130.76651 | 115.35401 | |
ST | 151.46077 | 119.99291 | 104.91984 | |
EWS | 175.31247 | 152.03803 | 135.04329 | |
OH | 147.08520 | 130.86331 | 98.42808 | |
HH | 117.49075 | 86.44781 | 40.00000 | |
Others-PWD | 83.70627 | 40.00000 | 40.00000 | |
SSC CGL Cut Off: 2018-19 (Tier I) | ||||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | ||
UR | 170 | 165.96 | 137.07 | |
OBC | 165 | 162.35 | 131.18 | |
SC | 148.97 | 140.11 | 111.10 | |
ST | 141.86 | 129.56 | 103.22 | |
Ex.S | – | – | 40.00 | |
OH | 132.90 | 112.48 | 95.55 | |
HH | 102.45 | 51.99 | 40.00 | |
VH | – | 64.57 | 70.25 | |
SSC CGL Cut off Marks Tier-I 2017 [Revised] | ||||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | ||
UR | 148.00 | 146.50 | 126.50 | |
OBC | 135.50 | 135.50 | 110.00 | |
SC | 125.50 | 123.50 | 98.00 | |
ST | 119.00 | 114.50 | 88.50 | |
Ex.S | – | – | 69.00 | |
OH | 111.50 | 102.00 | 84.50 | |
HH | 75.00 | 61.00 | 38.00 | |
VH | – | 116.00 | 89.50 | |
SSC CGL 2016 Tier-I Cut Off | ||||
For all Posts | ||||
UR | 137.00 | |||
OBC | 125.50 | |||
SC | 114.00 | |||
ST | 103.00 | |||
Ex.S | 92.00 | |||
OH | 97.00 | |||
HH | 20.00 | |||
VH | 68.00 |
SSC CGL Tier 2 Previous Year Cut off Marks
Staff Selection Commission has uploaded the SSC CGL Tier 2 Cut Off 2022 along with the SSC CGL Result 2023 on the official website on 15th October 2022. SSC has released the SSC CGL Cut Off 2022 for each post separately and candidates can download the SSC CGL Tier 2 Cut Off 2022 from the link provided in this article. SSC CGL Cut Off 2022 for Tier 2 has been released separately for each post and we have updated the same here in this article.
SSC CGL Cut Off: 2020-21 [(Tier 1)+(Tier-II)] | ||||
---|---|---|---|---|
Category | Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Statistical Investigator Grade-II | Remaining Posts |
UR | 589.31769 | 546.64385 | 416.83701 | 478.55241 |
OBC | 542.10197 | 546.64385 | 271.21660 | 440.22205 |
SC | 500.97592 | 486.49474 | 218.17126 | 384.72348 |
ST | 491.58849 | 477.40010 | 203.51718 | 345.12440 |
EWS | 532.79619 | 364.49931 | 351.99348 | 423.11311 |
OH | 460.21014 | — | 241.88030 | 341.27368 |
HH | 384.80476 | — | 181.81987 | 203.73501 |
Other PwD | 236.79194 | 181.81987 | 128.12146 | |
SSC CGL Cut Off: 2019-20 [(Tier 1)+(Tier-II)] | ||||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | Remaining Posts | ||
UR | 517.46992 | 488.00000 | 528.38462 | |
OBC | 456.79650 | 423.83991 | 478.82303 | |
SC | 422.99783 | 359.87503 | 434.68407 | |
ST | 377.74693 | 343.80764 | 405.12641 | |
EWS | 504.58172 | 457.41940 | 466.42205 | |
OH | 449.20099 | 422.28761 | 392.96950 | |
HH | 385.70577 | 302.89152 | 259.90917 | |
VH | – | 320.64089 | 422.76404 | |
ESM | – | – | 365.98601 | |
Others-PWD | 306.93200 | 375.17063 | 120.00000 | |
SSC CGL Cut Off Marks For 2018-19 (Tier 1 + Tier 2) | ||||
Category | Cut Off Marks Tier I + Tier II(Paper I+II+IV)For AAO Posts | Cut Off Marks Tier I + Tier II(Paper I+II+III)For JSO Posts | Cut Off Marks Tier I + Tier II(Paper I+II)For all posts except AAO & JSO | |
UR | 572.51 | 535.86 | 433 | |
OBC | 510.92 | 517.76 | 400.33 | |
SC | 463.15 | 433.95 | 354.74 | |
ST | 460.21 | 403.95 | 327.05 | |
OH | 409.26 | 348.50 | 302.50 | |
HH | 347.35 | 223.46 | 165.73 | |
SSC CGL Cut Off Marks For 2017 [Tier 1 + Tier 2] | ||||
Category | Cut Off Marks Tier I + Tier II(Paper I+II+IV)For AAO Posts | Cut Off Marks Tier I + Tier II(Paper I+II+III)For JSO Posts | Cut Off Marks Tier I + Tier II(Paper I+II)For all posts except AAO & JSO | |
UR | 573.00 | 280.00 | 415.50 | |
OBC | 538.00 | 240.00 | 379.75 | |
SC | 500.50 | 200.00 | 338.25 | |
ST | 479.00 | 200.00 | 311.25 | |
OH | 458.00 | 200.00 | 294.00 | |
HH | 348.25 | 200.00 | 191.00 | |
SSC CGL 2016 Tier-II Cut Off | ||||
Assistant Audit Officer Tier-I+Tier-II (Paper I+II+IV) |
Assistant Section Officer in CSS and Assistant in MEA Tier-I + Tier-II (Paper I+II) |
Junior Statistical Officer (Grade-II) Tier-I + Tier-II (Paper I+II+III) |
Remaining Posts Tier-I + Tier-II (Paper I+II) |
|
UR | 536.00 | 449.00 | 502.00 | 422.00 |
OBC | 493.75 | 424.50 | 471.00 | 397.00 |
SC | 454.00 | 389.00 | 423.00 | 363.25 |
ST | 427.00 | 370.00 | 397.00 | 341.00 |
Ex.S | – | – | – | – |
OH | 411.00 | 366.50 | 364.00 | 333.00 |
HH | 264.00 | 262.00 | 230.25 | 216.00 |
VH | – | 364.50 | 267.50 | 336.00 |
SSC CGL Tier 3 Cut off: Previous Years
Shortlisted candidates qualified in Tier-I, Tier-II, and Tier-III combined will appear for the Skill Test and Document Verification. SSC released SSC CGL 2020-21 Tier III result on 20th December 2022. The following tables show the SSC CGL Tier III Cut offs.
SSC CGL Cut Off: 2020-21 (Tier III) | ||||
---|---|---|---|---|
AAO & ACO | JSO | Statistical Investigator Grade-II (SI) | Posts requiring CPT | |
UR | 636.78337 | 594.42141 | 453.69827 | 564.49547 |
OBC | 574.51889 | 593.09577 | 317.61756 | 550.10613 |
SC | 532.26371 | 523.69449 | 260.40303 | 496.13027 |
ST | 529.11824 | 511.06369 | 241.73272 | 460.80598 |
EWS | 570.83132 | 558.71598 | 386.20611 | 543.04383 |
SSC CGL Cut Off: 2019-20 (Tier III) | ||||
Assistant Audit Officer (AAO) | Junior Statistical Officer (Grade-II) | For All Posts Requiring CPT | Remaining Posts (including DEST) | |
UR | 710.40161 | 536.76732 | 624.28716 | 605.48125 |
OBC | 510.79650 | 480.83991 | 593.72162 | 559.79555 |
SC | 482.99783 | 417.87503 | 547.75155 | 518.97507 |
ST | 431.74693 | 404.80764 | 525.37230 | 491.00938 |
EWS | 559.58172 | 503.41946 | 594.89892 | 562.74742 |
SSC CGL Cut Off: 2017 (Tier III) | ||||
Assistant Audit Officer | Junior Statistical Officer (Grade-II) | Selected For CPT | Selected For DEST | |
Tier-I+Tier-II(Paper I+II+IV) + Tier-III | Tier-I + Tier-II(Paper I+II+III)+ Tier-III | Tier-I + Tier-II(Paper I+II)+ Tier-III | Tier-I + Tier-II(Paper I+II)+ Tier-III | |
UR | 642.50 | 515.00 | 496.50 | 488.25 |
OBC | 607.00 | 510.00 | 494.75 | 451.25 |
SC | 571.00 | 450.00 | 441.75 | 380.75 |
ST | 547.25 | 425.00 | 418.50 | 380.00 |
SSC CGL Cut Off: 2018 [(Tier 1)+(Tier-II) + Tier (III)] [Category-UR] | |
---|---|
Name Of The Post | Total Marks |
Assistant Section Officer(DoPT) (CSS) | 588.06 |
Assistant Section Officer – Intelligence Bureau | 596.68610 |
Assistant Section Officer – Ministry of Railway | 605.06983 |
Assistant Section Officer – Ministry of External Affairs | 632.18299 |
Assistant Section Officer – Ministry of Defence | 587.13580 |
Assistant – Election Commission of India | 608.65704 |
Assistant National Informatics Centre | – |
Assistant Ministry of Electronics and Information Technology | 594.64510 |
Assistant Central Administrative Tribunal | 596.23775 |
Assistant Central Vigilance Commission | 605.09429 |
Assistant Bureau of Police Research & Development | 589.60373 |
Assistant Central Passport Offices | 584.29870 |
Assistant Enforcement Directorate | 585.87809 |
Assistant Department of Commerce | 588.00619 |
Assistant Ministry of Textiles | – |
Assistant Ministry of Tourism | 591.85444 |
Assistant Narcotics Control Bureau | 584.42492 |
Assistant/Superintendent Ministry of Mines | 580.21504 |
Inspector of Income Tax Central Board of Direct Taxes (Department of Revenue) | 606.34370 |
Inspector (Central Excise) Central Board of Indirect Taxes and Customs (Department of Revenue) |
579.77432 |
Inspector (Preventive Officer) Central Board of Indirect Taxes and Customs (Department of Revenue) | 583.39880 |
Inspector (Examiner) Central Board of Indirect Taxes and Customs (Department of Revenue) |
592.31772 |
Assistant Enforcement Officer Enforcement Directorate (Department of Revenue) | 612.07617 |
Sub- Inspector Central Bureau of Investigation | 608.79637 |
Inspector of Post Ministry of Communications (Department of Posts) | 579.16986 |
Divisional Accountant Office of the Comptroller & Auditor General of India | 583.21056 |
Sub-Inspector National Investigation Agency | 579.02622 |
Auditor Office of the Comptroller & Auditor General of India | 577.42730 |
Auditor-Controller General of Defence Accounts | 551.43043 |
Auditor National Technical Research Organization | 576.84847 |
Accountant Controller General of Accounts | 564.30924 |
Junior Accountant Ministry of Communication (Department of Telecommunications) |
550.18918 |
Junior Accountant Ministry of Communication (Department of Posts) | 548.14134 |
Upper Division Clerk Central Information Commission | 561.56897 |
Upper Division Clerk Customs, Excise & Service Tax Appellate Tribunal | 562.26182 |
Upper Division Clerk Department of Fisheries (Ministry of Agriculture and Framers Welfare) |
550.72410 |
Upper Division Clerk Directorate General Defence Estates ( Ministry of Defence) | 554.18258 |
Upper Division Clerk Office of the Directorate General of Meteorology | 547.34382 |
Senior Secretariat Assistant Ministry of Electronics and Information Technology | 564.31155 |
Upper Division Clerk Ministry of Science & Technology | 547.48955 |
Upper Division Clerk Ministry of Textiles | 547.68591 |
Upper Division Clerk Ministry of Housing and Urban Affairs | 560.76687 |
Upper Division Clerk Department of Water Resources, River Development & Ganga Rejuvenation (Ministry of Jal Shakti) |
547.36298 |
Upper Division Clerk Narcotics Control Bureau | 558.96319 |
Tax Assistant Central Board of Direct Taxes (Department of Revenue) |
|
Tax Assistant Central Board of Indirect Taxes and Customs (Department of Revenue) |
547.82996 |
Upper Division Clerk Directorate General Border Roads Organization (MOD)- Only for male candidates | 546.54369 |
Click Here To Download Official PDF
SSC CGL 2021 Final Cut Off
We are providing post-wise final SSC CGL Cut off for General Category in the below table. Based on the aggregate performance of Tier 1, Tier 2, Tier 3, and Tier 4 examinations, SSC CGL Final Cut off has been released by SSC.
Post Code | SSC CGL Final Cut Off | Name of Post Name of Department/ Office |
---|---|---|
Assistant Audit Officer [A01] | 743.64723 | Indian Audit & Accounts Department under Comptroller & Auditor General of India |
Assistant Section Officer [B03] | 672.30100 | Department of Personnel & Training (DoPT) (CSS) |
Assistant Section Officer [B04] | 670.75007 | Intelligence Bureau |
Assistant Section Officer [B05] | 671.71065 | Ministry of Railway |
Assistant Section Officer [B06] | 686.22778 | Ministry of External Affairs |
Assistant Section Officer [B07 | 665.78751 | Ministry of Defence (Office of The JS & CAO) AFHQ |
Assistant Section Officer [B08] | 684.19364 | Election Commission of India |
Assistant Section Officer [B09] | 675.60034 | Ministry of Parliamentary Affairs |
Assistant Section Officer [B10] | 670.65988 | Ministry of Electronics and Information Technology |
Assistant Section Officer [B11] | 667.57844 | Central Administrative Tribunal |
Assistant Section Officer [B12] | 682.28572 | Central Vigilance Commission |
Assistant [B14] | 660.16354 | Bureau of Police Research & Development (Ministry of Home) |
Assistant [B15] | 661.22388 | Central Passport Offices (Ministry of External Affairs) |
Assistant [B16] | 660.19149 | Enforcement Directorate (Department of Revenue) |
Assistant [B18] | 663.83097 | Ministry of Textiles |
Assistant [B19] | 657.93948 | Coast Guard Headquarters |
Assistant [B20] | 657.66014 | Narcotics Control Bureau |
Assistant/Superintendent [B21] | 651.27864 | Ministry of Mines |
Inspector of Income Tax [B22] | 669.85779 | Central Board of Direct Taxes (Department of Revenue) |
Inspector (Central Excise) [B23] | 645.43857 | Central Board of Indirect Taxes and Customs (Department of Revenue) |
Inspector (Preventive Officer) [B24] | 653.07448 | Central Board of Indirect Taxes and Customs (Department of Revenue) |
Inspector (Examiner) [B25] | 656.71278 | Central Board of Indirect Taxes and Customs (Department of Revenue) |
Assistant Enforcement Officer [B26] | 668.64344 | Enforcement Directorate (Department of Revenue) |
Sub- Inspector [B27] | 659.27367 | Central Bureau of Investigation |
Inspector of Post [B28] | 652.64291 | Ministry of Communications (Department of Posts) |
Divisional Accountant [B29] | 651.19840 | Office of the Comptroller & Auditor General of India |
Inspector [B30] | 665.14685 | Central Bureau of Narcotics |
Junior Statistical Officer [C32] | 710.04024 | Ministry of Statistics & Programme Implementation |
Statistical Investigator Gr. II [C33] | 549.21756 | Registrar General of India |
Auditor [D34] | 637.75812 | Controller General of Defence Accounts |
Accountant [D37] | 636.92788 | Controller General of Accounts |
Junior Accountant [D39] | 635.92392 | Ministry of Communication (Department of Posts) |
Upper Division Clerk [D43] | 635.38579 | Directorate General Defence Estates ( Ministry of Defence) |
Upper Division Clerk [D47] | 634.91562 | Ministry of Textiles |
Upper Division Clerk [D50] | 634.43969 | Central Bureau of Narcotics |
Tax Assistant [D51] | 629.87964 | Central Board of Direct Taxes (Department of Revenue) |
Tax Assistant [D52] | 628.16636 | Central Board of Indirect Taxes and Customs (Department of Revenue) |
Sub Inspector [D53] | 644.18250 | Central Bureau of Narcotics |
Candidates who are qualified, share your success story with us
Click here to share your success story with Adda247 and mail us at blogger @adda247.com or whatsapp us at 8750044828
Click here for the best SSC CGL mock tests, video courses, live batches, books or eBooks
SSC CGL Cut Off: 2017-18 (Final Marks)
The final cut off for the candidates appointed in various departments of the SSC will be provided here. Candidates can check SSC CGL Cut off 2017 and know the minimum final marks required to get selected for the SSC CGL 2017. A total of 8120 candidates have been provisionally recommended for appointment.
Assistant Audit Officer | Junior Statistical Officer (Grade-II) | Remaining posts | |
---|---|---|---|
UR | 662.25 | 648.00 | 524.25 |
OBC | 642.50 | 624.50 | 513.75 |
SC | 596.75 | 556.00 | 465.00 |
ST | 569.25 | 527.50 | 440.50 |
SSC CGL Cut Off: 2017 Final Cut Off
The SSC CGL Final Result for 2017 was declared on 15th November whereas the final cut off for SSC CGL 2017 was also declared. The Final cut off varies greatly from the cut off released after the Tier 3 exam. Check out the final cut off and analyze the variation between cut offs.
Assistant Audit Officer | Junior Statistical Officer (Grade-II) | Remaining posts | |
---|---|---|---|
UR | 662.25 | 648.00 | 524.25 |
OBC | 642.50 | 624.50 | 513.75 |
SC | 596.75 | 556.00 | 465.00 |
ST | 569.25 | 527.50 | 440.50 |
Let’s take a look at the SSC CGL data compared to the previous years (Official Data by SSC)
EXAM YEAR | 2019-20 | 2018-19 | 2017 | 2016 |
---|---|---|---|---|
No. Of Registered Candidates | – | 25,97,000 | 30,26,598 | 38,04,000 |
No. of Appeared Candidates | 9,78,103 | 8,37,000 | 15,43,962 | 14,82,000 |
Overall % of Attendance | – | 32.23% | 51.01% | 38.95% |
No. of Candidates Qualified in tier 1 | 1,25,279 | 1,50,396 | 1,89,838 (Revised Result) |
1,49,319 |
%age of Candidates Qualified | 12.8% | 17.96% | 12.29% | 10.07% |
No. of Vacancies | 8,582 | 11,271 | 8,121 | 10,661 |
Tier 1 Cut off for UR (Except AAO & JSO Posts) |
147.78606 | 137.07 | 126.50 (Revised Result) |
137 |
Candidates Qualified for Tier III Exam | 43,896 | 50,240 | 35,990 | 35,089 |
Tier 1 +Tier II Cut Off (Except AAO & JSO Posts) |
528.38462 | 433 | 415.50 | 422.00 |
How is the SSC CGL Tier 1 Cut-Off calculated?
The score in Tier I is finalized by officials of SSC keeping these four factors in mind:
- The number of candidates appearing in the exam
- Total number of vacancies issued
- Region-wise vacancies issued
- The complexity level of the examination [Normalization]
How can I calculate my SSC CGL cut-off?
Anyone can calculate in the following manner SSC CGL cut-off: Candidates have to score the overall cut-off score to pass the preliminary exam.
SSC CGL Cut off Score (Tier I) can be calculated by Marks obtained in (General Intelligence/reasoning + English + Quantitative Aptitude + General Awareness) after applying a negative marking of 0.50 marks for each wrong answer given by the applicant.