SSC CPO Cut-Off 2023
SSC CPO 2023 Cut-Off Out: The Staff Selection Commission (SSC) released the final results along with the SSC CPO Cut-Off 2023 for the SSC CPO 2022-23 exam on August 16, 2023. The SSC CPO Cut-Off 2023 marks are different for male and female candidates. The SSC CPO Cut-Off 2023 PDF also mentions the number of qualified candidates. The SSC CPO Cut-Off 2023 marks are the minimum marks required by candidates to qualify for the next stage of the selection process. The SSC CPO Cut-Off 2023 marks vary for different categories of candidates, namely UR, OBC, EWS, SC, and ST. We have also provided the SSC CPO cut-off for the previous years in the article below.
SSC CPO Cut-Off 2023
The table below provides you with the SSC CPO Cut Off 2022-23 of the Un-reserved category.
Post Name | Male Candidates | Female Candidates |
Sub-Inspector in Delhi Police | 274.29741 | 324.84831 |
Sub-Inspector in Border Security Force (BSF) | 313.68006 | 320.16346 |
Sub-Inspector in Central Industrial Security Force (CISF) | 334.31572 | 324.31588 |
Sub-Inspector in Central Reserve Police Force (CRPF) | 286.62040 | 307.22252 |
Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF) | 319.59280 | 315.17417 |
Sub-Inspector in Sashastra Seema Bal (SSB) | 327.27538 | 323.58550 |
SSC CPO Cut-Off
The SSC releases the SSC CPO Cut-Off after the successful completion of the exam successfully. The SSC CPO Cut-Off is released category-wise and post-wise. In this article, we will be discussing the SSC CPO Cut-Off along with the Cut-Off of the Previous Year’s SSC CPO Exam. The SSC CPO Previous Year Cut-Off will help students make their preparation plan to score the highest marks as compared to the SSC CPO Previous Year Cut-Off. Candidates can check the male and female SSC CPO Cut-Off in the below article.
SSC CPO Previous Year Cut-off
The category-wise SSC CPO cut-off over the years for Males and females selected for the next stage of the SSC CPO exam has been provided in this article for Paper 1 and Paper 2 exams. Having an idea about the SSC CPO Previous Year Cut-Off will help the students in preparing for the exam. The previous year’s cut-off for the Paper 1 and Paper 2 exams gives you an insight into the minimum marks to be scored in the exam. Candidates may check the SSC CPO Previous Year Cut-Off given below.
SSC CPO Cut Off 2022 (Paper 1+2)
Candidates can check the category-wise SSC CPO Cut Off 2022 for male and female candidates as mentioned below.
Category | SSC CPO 2022 Female Cut Off | SSC CPO 2022 Male Cut Off | ||
Cut Off (Paper 1+2) | Candidates Available | Cut Off Cut Off (Paper 1+2) | Candidates Available | |
SC | 157.33590 | 172 | 121.69997 | 1828 |
ST | 158.27624 | 110 | 123.52852 | 1319 |
ESM | – | – | 81.42549 | 1602 |
OBC | 203.73835 | 382 | 154.47594 | 4734 |
EWS | 222.93066 | 198 | 160.82820 | 2248 |
UR | 288.45112 | 183 | 252.69892 | 1452 |
Total | – | 1045 | – | 13183 |
SSC CPO Cut Off 2022 (Paper 1)
The SSC CPO Cut Off 2022 for Paper 1 was released on 27th December 2022 along with the SSC CPO Result 2022. Candidates can check the category-wise SSC CPO Cut Off 2022 for male and female candidates as mentioned below.
Category | SSC CPO 2022 Male Cut Off | SSC CPO 2022 Female Cut Off | ||
Cut Off | Candidates Available | Cut Off | Candidates Available | |
SC | 79.31 | 13788 | 95.73 | 938 |
ST | 78.13 | 7254 | 88.60 | 468 |
ESM | 40 | 3684 | — | — |
OBC | 102.96 | 23319 | 118.22 | 1582 |
EWS | 103.97 | 9313 | 120.67 | 620 |
UR | 115.04 | 6587 | 126.29 | 811 |
Total | — | 63945 | — | 4419 |
SSC CPO 2020-21 Final Cut Off
After the final release of the SSC CPO Final Result 2020, a total of 131 female candidates and 1422 male candidates have been appointed as Sub Inspector. The category-wise break up of the Female candidates selected is as follows:
Post Code | Category Code | Vacancy | Filled | Details of the Selected Candidate | |
Total Marks | Total Marks | ||||
A | 0 | 8 | 8 | 288.98366 | 161.00 |
A | 1 | 12 | 12 | 263.80697 | 155.75 |
A | 2 | 6 | 6 | 257.13744 | 169.50 |
A | 6^ | 17 | 17 | 303.50261 | 183.75 |
A | 9 | 35 | 35 | 311.85948 | 174.25 |
B | 0 | 1 | 1 | 285.34876 | 163.00 |
B | 1 | 2 | 2 | 254.06465 | 150.75 |
B | 2 | 1 | 1 | 248.43514 | 142.50 |
B | 9 | 5 | 5 | 303.84165 | 166.50 |
C | 9 | 2 | 2 | 311.05993 | 187.50 |
D | 0 | 3 | 3 | 279.07251 | 171.50 |
D | 1 | 5 | 5 | 248.81104 | 139.00 |
D | 2 | 2 | 2 | 256.65794 | 154.00 |
D | 6 | 9 | 9 | 294.10911 | 170.00 |
D | 9 | 13 | 13 | 300.07467 | 170.50 |
E | 0 | 1 | 1 | 283.06436 | 172.50 |
E | 1 | 1 | 1 | 259.52719 | 150.25 |
E | 6 | 1 | 1 | 302.04804 | 180.00 |
E | 9 | 4 | 4 | 306.28164 | 186.25 |
Candidates can check the detailed SSC CPO 2020 Cut-Off from the link provided below.
SSC CPO 2020-21 Cut Off (Paper 1+2)
Staff Selection Commission has released the SSC CPO Paper II results for the male and female candidates on the official website. The commission has released the cut-off for the respective. Commission has released the category-wise Paper I + Paper II cut-off for the candidates appearing in the Medical Examination as under:
Category | Cut-off Marks (Paper I+II) | |
Male | Female | |
General | 250.45154 | 279.60209 |
OBC | 178.32090 | 227.47302 |
SC | 129.19381 | 155.38100 |
ST | 135.08361 | 175.78553 |
Ex-s | 81.73154 | – |
EWS | 129.06660 | 222.26934 |
SSC CPO 2019-20 FINAL Cut off
The overall final cut-off of the SSC CPO 2019 exam after Document Verification is given in the table below.
No. of Female Candidates qualified for appointment-> 246
No. of Male Candidates qualified for appointment-> 2480
Post Name | Final Total Marks | |
Male [UR] | Female[UR] | |
Sub-Inspector in Delhi Police | 323.22840 | 302.25702 |
Sub-Inspector in Border Security Force (BSF) | 281.41522 | 275.36593 |
Sub-Inspector in Central Industrial Security Force (CISF) | 302.90394 | 292.08574 |
Sub-Inspector in Central Reserve Police Force (CRPF) | 261.32748 | 268.23365 |
Sub-Inspector in Indo-Tibetan Border Police Force (ITBPF) | 298.91990 | 278.70160 |
Sub-Inspector in Sashastra Seema Bal (SSB) | 299.96795 | 283.79223 |
Click here to check SSC CPO Paper 2 Result
SSC CPO 2019-20 Cut off (Paper 1+2)
The overall cut-off of the SSC CPO 2019 exam after Paper 2 is given in the table below.
Category | Cut-off Marks (Paper I+II) Out of 400 marks | |
Male | Female | |
General | 153.12724 | 205.33794 |
OBC | 148.31084 | 175.13894 |
SC | 113.37640 | 150.61185 |
ST | 121.35579 | 126.26581 |
Ex-s | 82.73994 | – |
EWS | 152.11302 | 205.33794 |
Click Here to Check SSC CPO Salary
SSC CPO 2018 Final Cut Off
The below tables will show you the final SSC CPO Cut-Off of the males and females for the general category which has been released by the Commission.
For Male:
Post Code | Total Cutoff Marks ( Paper 1 & Paper 2) |
Sub-Inspector in Delhi Police | 349.02 {UR} |
Sub-Inspector in Border Security Force(BSF) | 322.46 {UR} |
Sub-Inspector in Central Reserve Police Force(CRPF) | 317.04 {UR} |
Sub-Inspector in Indo-Tibetan Border Police Force | 342.87 {UR} |
Sub-Inspector in Sashtra Seema Bal | 338.98 {UR} |
For Female:
Post Code | Total Cutoff Marks ( Paper 1 & Paper 2) |
Sub-Inspector in Delhi Police | 320.66 {UR} |
Sub-Inspector in Border Security Force(BSF) | 310.61 {UR} |
Sub-Inspector in Indo-Tibetan Border Police Force | 318.18 {UR} |
SSC CPO Cut Off For The Paper 1 2019
The SSC CPO previous year cut off marks for Paper 1 2019. Check the SSC CPO Paper 1 cut-off marks for the exam held in 2019.
Category | SSC CPO Cut Off 2019 Marks For Paper 1 | |
---|---|---|
Male | Female | |
UR | 101.19 | 104.12 |
OBC | 91.28 | 97.78 |
SC | 70.67 | 75.45 |
ST | 74.54 | 73.59 |
EWS | 86.95 | 91.72 |
SSC CPO Paper-I Previous Years Cut Off Of Male Candidates
The year-wise cut off for SSC CPO Paper I of male candidates is given in the table below. Competition in the SSC CPO exam has been on the rise, as seen from the data provided below.
Category
|
2014
|
2015
|
2016
|
2017
|
2018
|
---|---|---|---|---|---|
General | 85.00 | 88.25 | 89.75 | 117.25 | 140.08 |
OBC | 70.00 | 74.00 | 77.00 | 102.00 | 133.36 |
SC | 63.25 | 68.00 | 67.75 | 90.25 | 111.17 |
ST | 59.25 | 65.00 | 67.25 | 90.00 | 111.17 |
Ex-Servicemen | 40.00 | 63.00 | 30.00 | 43.00 | 70.00 |
SSC CPO Paper-I Previous Years Cut Off Of Female Candidates
Check out the table given below for SSC CPO Paper I Previous Years cut-off of female candidates:
Category
|
2014
|
2015
|
2016
|
2017
|
2018
|
---|---|---|---|---|---|
General | 81.85 | 83.00 | 83.50 | 112.50 | 137.60 |
OBC | 68.00 | 70.75 | 69.50 | 97.75 | 127.51 |
SC | 61.00 | 62.00 | 60.25 | 84.75 | 99.50 |
ST | 54.00 | 60.00 | 58.25 | 81.00 | 110.31 |
Ex-Servicemen | – | – | 30.00 | – | – |
Check last year’s SSC CPO cut-off and then make your strategy to attempt the Practice Test and plan your studies accordingly for the upcoming SSC CPO examinations. While attempting the mock tests try to score marks more than the previous year’s cutoffs. As you can see the pattern ofSSC CPO Cut-Off , is increasing every year. So focus on scoring more marks with 100% accuracy.
SSC CPO Cut Off: Determining factors
Various factors determine the SSC CPO cut-off and its basis. The factors responsible for determining the SSC CPO Cut-Off include:
- The number of candidates who appeared in the exam
- Normalization of scores
- Overall vacancies
- The difficulty level of the exam
- The shift in which the exam was conducted
SSC CPO 2018 Cut off (Paper 1+2)
The SSC CPO 2018 Cut off marks for Paper 1 and Paper 2 are provided below:
Cut-off Marks (Paper-I+ Paper-II) | ||
---|---|---|
Male | Female | |
UR | 300.15 | 286.81 |
OBC | 196.50 | 258.38 |
SC | 190.02 | 223.26 |
ST | 169.03 | 207.46 |
ESM | 211.93 | – |
SSC CPO 2017 Cut off (Paper 1+2)
The overall cut-off of the SSC CPO 2017 exam after Paper 2 is given in the table below.
Category | Cut-off Marks (Paper I+II) Out of 400 marks | |
Male | Female | |
General | 293.50 | 264.75 |
OBC | 271.75 | 192.00 |
SC | 217.50 | 161.00 |
ST | 230.00 | 140.50 |
Ex-s | 204 | – |
SSC CPO Paper 2 2016 Cut Off:-
The SSC CPO 2016 cut-off for Paper 2 is provided below:
Category
|
2016
|
|
---|---|---|
Male
|
Female
|
|
General | 70.00 | 70.00 |
OBC | 60.00 | 60.00 |
SC | 50.00 | 50.00 |
ST | 50.00 | 50.00 |
Ex-Servicemen | 40.00 | – |
SSC CPO Final Cut off 2016 – Posts wise
Posts | Category | Male | Female |
SI in Delhi Police | General | 287.25 | 260.75 |
OBC | 282.25 | 247.25 | |
SC | 281 | 218.75 | |
ST | 247.25 | 191 | |
SI in BSF Border Security Forces |
General | 234.75 | 225 |
OBC | 222.50 | 206.75 | |
SC | 153.75 | 169.50 | |
ST | 183 | 182 | |
SI in Central Industrial Security Forces | General | 256 | 235 |
OBC | 237.75 | 220.50 | |
SC | 193 | 182.25 | |
ST | 197.25 | 183 | |
SI in Central Reserve Police Force | General | 233.25 | – |
OBC | 222.25 | – | |
SC | 163 | – | |
ST | 187.25 | – | |
SI in Indo – Tibetan Border Police | General | 259.25 | – |
OBC | 236.25 | – | |
SC | 184.75 | – | |
ST | – | – | |
SI in Sashastra Seema Bal |
General | 252 | 231 |
OBC | 234.75 | 213.50 | |
SC | 185 | 172.50 | |
ST | 194 | 178.75 | |
ASI in Sashastra Seema Bal |
General | 226 | 212.25 |
OBC | 214.50 | 198.75 | |
SC | 144.75 | 156 | |
ST | 173 | 171.50 |
It’s a great opportunity for all of you to be part of the Indian police force and para-military forces. Excellent career opportunities lie ahead. You should take full advantage of it. Keep studying with Adda247. We wish you success in the Exam. Stay tuned for more updates from SSC regarding the CPO Exam.
Check Related Links: | |
---|---|
SSC CPO Exam Pattern 2023 | SSC CPO Syllabus 2023 |
SSC CPO Cut Off | SSC CPO Vacancy |
SSC CPO Calendar | SSC CPO Exam Date |