Table of Contents
RRB NTPC Cut Off 2021
RRB NTPC Cut Off 2021: Railway Recruitment Boards (RRB) has released the revised RRB NTPC 2021 cut-off marks along with the result on the official website at http://indianrailways.gov.in/ on 30th March 2022. RRB NTPC exam is another opportunity by the Railway Board in the interest of govt. job aspirants. The railway has conducted RRB Non-Technical Popular Categories examination in various Zonal Railways and Production Units of Indian Railways for 35281 Vacancies from 28th December 2020 to 31st July 2021. Candidates who score more than the cut-off marks will be qualified to appear for the CBT-2 round. The RRB NTPC cut-off CBT 1 has been released separately for different railway zones and categories.
RRB NTPC CBT-1 Result 2021 Out: Download PDF Zone-Wise
RRB NTPC Cut Off 2021 Out [Revised]
RRB NTPC revised Cut Off 2021 has been released zone-wise and category-wise on 30th March 2022 on its official website. RRB NTPC Revised Result has been declared on 30th March 2022 along with the qualifying status of candidates for the CBT 2 Exam. In this article, we have provided the RRB NTPC Cut Off for the CBT 1 exam and Previous Year Cut Off marks for your reference. The below table will show you the RRB NTPC Cut Off 2021 for CBT 1 Exam which has been released officially. The 1st Stage examination is conducted for 100 marks.
RRB NTPC Cut Off 2021 Ajmer [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 73.28467 | 63.31878 | 60.24989 | 70.59881 | 64.74532 |
Level 3 | 80.12783 | 69.12932 | 64.80475 | 76.59762 | 69.00056 |
Level 5 | 74.59122 | 63.12746 | 62.15356 | 70.81383 | 65.81313 |
Level 6 | 83.33352 | 70.77088 | 68.13979 | 79.07928 | 74.96792 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Ajmer Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Cut Off 2021 Ahmedabad [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 62.01198 | 55.71594 | 49.78501 | 58.92964 | 45.61806 |
Level 3 | 68.06692 | 57.41448 | 51.83755 | 60.34544 | 48.59801 |
Level 5 | 64.77921 | 59.25966 | 53.39276 | 60.51865 | 51.48945 |
Level 6 | 72.66721 | 66.21131 | 62.90083 | 67.9881 | 61.97492 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Ahmedabad Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Cut Off 2021 Allahabad [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 75.42071 | 65.44739 | 53.61819 | 71.184 | 65.54785 |
Level 3 | 83.15193 | 73.84403 | 66.9634 | 79.21943 | 74.40803 |
Level 5 | 76.93958 | 64.38515 | 54.00125 | 70.78287 | 65.98234 |
Level 6 | 88.66646 | 78.00442 | 73.34916 | 84.36124 | 83.51336 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Allahabad Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Chandigarh Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 70.53798 | 60.92281 | 54.05795 | 65.14933 | 57.71222 |
Level 3 | 77.94186 | 65.32833 | 63.07518 | 70.5739 | 64.03857 |
Level 5 | 73.67166 | 62.35602 | 55.33123 | 64.71919 | 59.61568 |
Level 6 | 86.18603 | 74.48379 | 71.37486 | 79.06821 | 77.58829 |
RRB NTPC Cut off | RRB NTPC Revised Cut off |
RRB NTPC Ranchi Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 71.52478 | 59.25638 | 53.0454 | 69.15854 | 54.65066 |
Level 3 | 77.44464 | 62.301 | 57.9744 | 72.75289 | 58.86324 |
Level 5 | 74.33176 | 60.29105 | 53.46793 | 69.30975 | 57.42814 |
Level 6 | 85.78337 | 70.95961 | 65.08419 | 82.07173 | 77.28543 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off [level 2], Cut Off [level 3] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Malda Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 69.16876 | 60.13604 | 46.88063 | 67.85856 | 63.11981 |
Level 3 | 75.23348 | 65.94805 | 51.25082 | 69.7915 | 65.60543 |
Level 5 | 73.88739 | 61.58601 | 49.03569 | 69.3496 | 65.85322 |
Level 6 | 84.60573 | 72.8621 | 64.42959 | 81.15375 | 80.71932 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Thiruvananthapuram Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 60.04096 | 40.76907 | 42.48781 | 53.82235 | — |
Level 3 | 61.71403 | 42.48772 | 44.03451 | 54.16381 | 40.04725 |
Level 5 | 61.35782 | 41.48768 | 43.25745 | 55.16866 | 40.94827 |
Level 6 | 69.73374 | 50.77822 | 49.02214 | 65.98004 | 40.01981 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Bhubaneswar Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 68.19382 | 54.43145 | 48.58817 | 63.54136 | 52.45807 |
Level 3 | 71.11464 | 56.17503 | 52.2524 | 64.92832 | 55.22702 |
Level 5 | 71.79664 | 56.03275 | 49.99394 | 65.44092 | 56.82063 |
Level 6 | 82.34938 | 73.5012 | 66.8538 | 79.56528 | 77.66212 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Bhubaneshwar Cut Off | Check Cut Off |
RRB NTPC Kolkata Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 68.64056 | 59.58235 | 51.89435 | 65.09643 | 56.71785 |
Level 3 | 75.48744 | 65.02611 | 60.9539 | 72.44012 | 65.1811 |
Level 4 | 71.61967 | 60.91408 | 50.72222 | 66.07448 | 58.83936 |
Level 5 | 73.27526 | 62.10409 | 51.93351 | 67.05519 | 60.53256 |
Level 6 | 85.25497 | 78.24338 | 67.4918 | 80.04243 | 79.99162 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Kolkata Cut Off | Cut Off [level 2], Cut Off [level 3], Cut Off [level 4] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Jammu Cut Off 2021[Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 61.10114 | 48.30654 | 41.99563 | 59.5952 | 47.03173 |
Level 3 | 67.58664 | 51.84703 | 45.45065 | 61.2718 | 51.04676 |
Level 5 | 65.09071 | 49.44591 | 44.12572 | 61.54434 | 53.22862 |
Level 6 | 75.13169 | 56.57693 | 52.19842 | 68.02389 | 62.22807 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Mumbai Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 63.82854 | 56.44138 | 48.40221 | 60.56342 | 47.40079 |
Level 3 | 75.23127 | 62.88959 | 59.71694 | 69.45197 | 61.11971 |
Level 5 | 67.3426 | 57.12101 | 46.89702 | 61.27306 | 49.03854 |
Level 6 | 82.89395 | 70.98558 | 68.50088 | 77.95562 | 75.67018 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off [level 2], Cut Off [level 3] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Patna Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 72.3292 | 54.30655 | 57.04592 | 68.00339 | 57.04646 |
Level 3 | 83.20741 | 68.50127 | 68.66527 | 79.24272 | 71.40141 |
Level 5 | 73.3358 | 52.18644 | 54.39339 | 66.97339 | 53.83671 |
Level 6 | 87.03493 | 69.22566 | 65.83979 | 83.23859 | 77.95108 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off [level 2], Cut Off [level 3] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Secunderabad Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 65.41045 | 57.10264 | 52.16762 | 63.75628 | 55.63027 |
Level 3 | 69.39457 | 57.84503 | 53.32489 | 64.08124 | 56.82063 |
Level 5 | 68.26475 | 58.16634 | 53.7596 | 64.30788 | 58.47324 |
Level 6 | 79.27807 | 66.96651 | 63.49933 | 74.72872 | 70.69666 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Check Cut Off |
RRB NTPC Siliguri Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 56.01733 | 48.98817 | 39.96961 | 50.46709 | 40.14667 |
Level 3 | 68.54457 | 56.83761 | 47.39268 | 60.1103 | 43.37427 |
Level 4 | 62.82326 | – | – | – | – |
Level 5 | 63.30986 | 50.67607 | 41.50477 | 52.5656 | 40.17082 |
Level 6 | 79.70423 | 69.76048 | 60.6759 | 73.73972 | 69.59882 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off [level 2], Cut Off [level 3], Cut Off [level 4] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Chennai Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 57.99102 | 51.47063 | 45.04283 | 57.08317 | 40.01192 |
Level 3 | 67.82343 | 53.52123 | 52.91808 | 60.21885 | 40.40751 |
Level 5 | 62.20248 | 52.93746 | 43.72578 | 58.38459 | 40.01192 |
Level 6 | 74.81025 | 62.75243 | 59.20038 | 70.77987 | 61.10577 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Chennai Cut Off | Cut Off [level 2], Cut Off [level 3] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Muzzafarpur Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 60.99698 | 44.07348 | 44.56858 | 57.89837 | 44.35787 |
Level 3 | 70.17804 | 49.40027 | 51.47063 | 62.09114 | 53.58119 |
Level 5 | 63.63893 | 41.45726 | 34.62899 | 53.75573 | 42.24363 |
Level 7 | 86.58382 | 67.82243 | 68.75775 | 80.53842 | 81.24057 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Check Cut Off |
RRB NTPC Bangalore Cut Off 2021[Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 68.16898 | 60.51048 | 53.09222 | 66.69332 | 61.65509 |
Level 3 | 72.83344 | 61.39131 | 54.26147 | 67.25352 | 63.31101 |
Level 5 | 70.59281 | 61.47323 | 54.30223 | 67.50181 | 64.16732 |
Level 6 | 78.71248 | 66.45303 | 60.35781 | 72.92561 | 71.67807 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Bilaspur Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 64.4413 | 52.92752 | 48.05287 | 61.07854 | 49.55466 |
Level 3 | 71.37049 | 56.4061 | 52.97222 | 64.2716 | 51.61862 |
Level 5 | 66.17079 | 53.5629 | 48.37866 | 61.09669 | 51.66107 |
Level 6 | 77.80482 | 67.41746 | 63.30097 | 76.11726 | 71.80867 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off [level 2], Cut Off [level 3] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Guwahati Cut Off 2021[Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 55.19111 | 46.01078 | 45.61806 | 47.05948 | 40.08207 |
Level 3 | 72.84213 | 60.43037 | 55.2256 | 65.39008 | 55.03035 |
Level 5 | 59.90857 | 48.30809 | 48.74881 | 49.45332 | 40.01981 |
Level 6 | 75.75293 | 64.39838 | 58.1501 | 70.93033 | 62.99145 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Cut Off 2021 Gorakhpur
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 64.84264 | 51.26635 | 44.32637 | 60.00867 | 50.83403 |
Level 3 | 78.43973 | 65.01066 | 62.01239 | 73.36815 | 67.85503 |
Level 5 | 67.06453 | 51.35605 | 38.91266 | 60.79187 | 53.97869 |
Level 6 | 80.73656 | 65.81437 | 58.84129 | 74.91783 | 73.61808 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Check Cut Off |
RRB NTPC Bhopal Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 70.99055 | 59.25299 | 50.07213 | 66.82144 | 42.62224 |
Level 3 | 80.56614 | 67.97864 | 58.08914 | 74.7207 | 63.35602 |
Level 5 | 71.7811 | 58.91896 | 48.90558 | 65.23725 | 43.62297 |
Level 6 | 84.765 | 74.06112 | 66.37863 | 80.59477 | 73.19806 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Cut Off 2021: Overview
RRB has released 35281 vacancies for various posts for which RRB conducted the exams in 7 phases which was conducted from 28th December 2021 to 31st July 2021. Candidates must check the phases of the exam along with the date of the phases and the number of candidates who appeared for the RRB NTPC 2021.
Phases of Exam | RRB NTPC Exam Date | No. of Candidates |
RRB NTPC 7th Phase | 23rd, 24th, 26th, and 31st July 2021 | 2.78 Lakh Candidates |
RRB NTPC 6th Phase | April 1, 3, 5, 6, 7 and 8 | 6 Lakh Candidates |
RRB NTPC 5th Phase | 4th March to 27th March 2021 | 19 Lakh Candidates |
RRB NTPC 4th Phase | 15th Feb to 3rd March 2021 | 15 Lakh Candidates |
RRB NTPC 3rd Phase | 31st Jan to 12th Feb 2021 | 28 lakh candidates |
RRB NTPC 2nd Phase | 16th Jan to 30th Jan 2021 | 27 lakh candidates |
RRB NTPC 1st Phase | 28th Dec to 13th January 2021 | 23 lakh candidates |
Click here to Get RRB NTPC Memory Based Paper
RRB NTPC Previous Year Cut Off
The region-wise RRB NTPC cut-off has been provided in the below table. Candidates must check according to their region.
RRB NTPC 2015 Stage 1 Official Cutoff (Total Number Of Vacancies: 18252) | ||||||
---|---|---|---|---|---|---|
S.No. | Zone | General | OBC | SC | ST | No. Of Candidates Shortlisted For 2nd Stage CBT (Approx. 15 Times) |
1 | Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 | 17748 |
2 | Ajmer | 77.39 | 70.93 | 62.13 | 59.74 | 16321 |
3 | Allahabad | 77.49 | 70.47 | 62.85 | 47.02 | 42972 |
4 | Bangalore | 64.97 | 57.28 | 30.1 | 29 | 9088 |
5 | Bhopal | 72.9 | 66.31 | 58.61 | 51.16 | 17271 |
6 | Bhubaneshwar | 71.91 | 65.76 | 53.09 | 48.79 | 11551 |
7 | Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 | 4530 |
8 | Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 | 4567 |
9 | Chennai | 72.14 | 69.11 | 57.67 | 46.84 | 14642 |
10 | Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 | 4756 |
11 | Guwahati | 66.44 | 57.11 | 52.53 | 52.91 | 6136 |
12 | Jammu | 68.72 | 50.88 | 52.27 | 38.05 | 2565 |
13 | Kolkata | 79.5 | 71.53 | 67.07 | 52.92 | 21123 |
14 | Malda | 61.87 | 48.42 | 43.11 | 31.89 | 4170 |
15 | Mumbai | 77.05 | 70.21 | 63.6 | 54.95 | 34019 |
16 | Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 | 6873 |
17 | Patna | 63.03 | 53.57 | 38.55 | 26.69 | 10710 |
18 | Ranchi | 63.75 | 57.29 | 45.48 | 48.58 | 8431 |
19 | Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 | 24271 |
20 | Siliguri | 67.52 | 56.26 | 54.31 | 45.9 | 4185 |
21 | Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 | 7321 |
RRB NTPC 2015 STAGE 2 REGION-WISE CUTOFF
BHOPAL RRB NPTC Cut Off

ALLAHABAD RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, ALLAHABAD NTPC (Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
|||||
Post Name(Cat.No.) | Railway / PU | UR | OBC(Non Creamy Layer) |
SC | ST |
Commercial Apprentice (Cat. No. l) | NO< | 87.27741 | 86.72583 | 80.00000 | 74.72223 |
Commercial Apprentice (Cat. No. 1) | NR | .. | .. | – | .. |
Traffic Apprentice(cat. No. 2) | NO< | 82.78692 | 81.28477 | 75.14268 | 70.02908 |
Traffic Apprentice(cat. No. 2) | NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 |
Enquiry-cum-Reservation Clerk (Cat. No. 3l | NO< | 87.25776 | 85.00000 | 82.18094 | 71.51009 |
Enquiry-cum-Reservation Clerk (Cat. No. 3} | NR | – | .. | – | .. |
Goods Guard (Cat. No. 4} | NO< | 80.99685 | 80.38268 | 73.61111 | 68.08981 |
Goods Guard (Cat. No.4) | NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 |
Junior Accounts Assistant-cum-Typist (Cat. No. 5) | NO< | 90.17083 | .. | 82.03741 | 75.84726 |
Senior Clerk-cum·Typist (Cat. No. 6) | OlW | – | – | 77.50000 | 73.65447 |
Senior Clerk-rum-Typist (Cat. No. 6) | NO< | 90.65258 | 89.20793 | 79.27413 | 73.68556 |
Senior Clerk-cum·Typist (Cat. No. 6) | NR | – | 86.07508 | – | 71.51009 |
Assistant Station Master (Cat. No. 7) | NO< | 76.77398 | 76.17799 | 71.21066 | 67.32964 |
Assistant Station Master (Cat.No. 7) | NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 |
AJMER RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, AJMER NTPC {Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
|||||
Post Name (Cat.No.) | Railway / PU | UR | OBC (Non Creamy layer, |
SC | ST |
CommercialAnnrentice (Cat. No. l | NWR | 86.99687 | 85.25905 | 81.20036 | – |
Traffic Apprentice(Cat. No. 2) | NWR | 80.71728 | 80.00000 | 76.0118″ | 78.36412 |
Goods Guard (Cat. No.4} | NWR | 79.55990 | 79.28650 | 739944d | 72.14681 |
Goods Guard (Cat. No.4} | WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 |
Senior Clerk-cum-Typist(Cat. No. 6) | NWR | .. | – | 80 92696 | 79.15155 |
Senior Cles-k..cum-Typist (Cat. No. 6) | WCR | .. | 85.53505 | .. | 76.27899 |
Assistant Station Master (Cat. No. 7) | NWR | 75.66128 | 75.21859 | 69 90779 | 69.23979 |
Assistant Station Master (Cat. No. 7) | WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 |
MALDA RRB NPTC Cut Off
MUMBAI RRB NPTC Cut Off

RANCHI RRB NPTC Cut Off

Post name & Cat No. | UR | SC | ST | OBC (NCL} |
TA, Cat. No.2 | 87. 6049 | 79.48862 | 73.12035 | 86.12423 |
Goods Guard, Cat No.4 | 76.47323 | 64.91203 | 55.96019 | 74.68089 |
ASM Cat. No. 7 | 75.36479 | 63.51389 | SS.40622 | 73.n626 |
SILIGURI RRB NPTC Cut Off
Cat No. | Name of Post | UR | SC | ST | OBC | HH |
2 | TA | 80.00000 | 72.65334 | 63.03444 | 78.16050 | 59.51806 |
3 | ECRC | 83.03029 | 78.95818 | 76.27237 | NA | NA |
4 | Goods Guard | 77.15680 | 70.65327 | 61.66667 | 74.44444 | NA |
6 | Senior Clerk-cum-Typist | NA | NA | 67.37965 | 77.75726 | NA |
7 | ASM | 72.95833 | 66.08333 | 56.76180 | 70.78272 | NA |
KOLKATA RRB NPTC Cut Off

MUZAFFARPUR RRB NPTC Cut Off

GUWAHATI RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD,GUWAHATII NTPC (Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each:h category:· |
||||||
Post Name (Cat No .) | Railway/ PU | UR | OSC (Non Creamy U\’e<) |
SC | ST | HH |
Traffic Apprentice (cat.No. 2) | NFR | 75.93438 | 73.27371 | 68.47660 | 66.79987 | SS.17021 |
Enquiry cum·Reservation Clerk (Cat. No. 3} | NFR | 79.85324 | 74.72223 | 71.52036 | 71.38889 | – |
Goods Guard Cat.No. 4) | NFR | 74.06568 | 72.34799 | 67.63824 | 6S.SSSS6 | – |
Senior Clerk-cum-Typist (Cat. No. 6) | NFR | 83.01624 | 77.30939 | 70.71223 | 70.43277 | – |
Assistant Station Master | NFR | 69.79037 | 68.78667 | 62.98322 | 59.77236 | – |
GORAKHPUR RRB NPTC Cut Off

CHENNAI RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, CHENNAI NTPC (Graduate) Exam.- 03/2015 Provisional cut off marks for shortlisti.ng of candidates for Document Verification for each category:- |
|||||
Post Name(Cat.No.) | Railway / PU | UR | OBC (Non Creamy layer) |
SC | ST |
Commercial Apprentice (Cat. No. l | SR | 74.98708 | 74.48404 | 70.58824 | 6S.03971 |
Traffic Apprentice(cat.No. 2) | SR | 74.30455 | 74.04953 | 66.85440 | 64.42577 |
Goods Guard (Cat. No. 4l | SR | 7349605 | 73.49605 | 66.S7767 | 63.46908 |
Junior Accounts Assistant-cum-Typist (Cat.No. 5) | ICF | 78 47729 | – | 71.S5891 | 64.84863 |
Junior Accounts Assistant-cum-Typist (Cat. No. 5) | SR | 79.63493 | – | 72.11238 | 6S.82503 |
Senior Clerk-cum-Typist (Cat.No. 6) | SR | 78.77645 | – | 73.15467 | 65.39488 |
Senior Clerk-cum Typist (Cat. No. 6) | ICF | – | – | – | – |
Assistant Station Master (Cat.No. 7) | SR | 70.50347 | 70.25938 | 63.74873 | 62.13742 |
CHANDIGARH RRB NPTC Cut Off

BILASPUR RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD,BILASPUR NTPC (Graduate) Exam.-CEN 03/2015 |
|||||
Post Name (Cat.No.) | Railway / PU | UR | OBC {Non Creamy layer) |
SC | ST |
Commercial Apprentice (Cat. No. 1) | CR | 79.65566 | 77.62362 | 68.72311 | 66.18434 |
Commercial Apprentice (Cat. No. 1} | SECR | 81.58108 | 80.1476 | 6936379 | – |
Traffic Apprentice (cat.No.2) | CR | 78.14852 | 77.944.52 | 66.85176 | – |
Traffic Apprentice (cat.No.2) | SECR | 78.84623 | .. | 67.22223 | – |
Goods Guard (Cat.No. 4} | CR | 77.17898 | 7586039 | 66.293.54 | 61.94444 |
Goods Guard (Cat. No. 4} | SECR | 77.99813 | 77.60882 | 66 81903 | – |
Junior Accounts Assistant-cum-Typist Cat. No.5 | SECR | 86.94795 | – | 67 05872 | – |
Senior Clerk-cum·Typist (Cat. No.6) | SECR | 83.31947 | 81.38889 | – | – |
Assistant Station Master Cat.No. 7) | CR | 71.11903 | 7030653 | 62.65972 | 57.95762 |
Assistant Station Master {Cat. No.7) | SECR | 77.4481 | 76.5551 | – | 63.95716 |
BANGALORE RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, BANGA LORE NTPC (Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
|||||
Post Name(Cat.No.) | Railway / PU | UR | OBC(Non Creamy Layer) |
SC | ST |
Commercial Apprentice (Cat. No. l | SWR | 74.95762 | 11.112n | 61.60117 | 61.47897 |
Traffic Apprentice (cat.No. 2) | SWR | 71.01350 | 70.01413 | 60.97976 | 60.80977 |
Goods Guard (Cat. No.4} | SWR | 69.75115 | 68.96711 | 60.22409 | 58.48371 |
Junior Accounts Assistant-cum-Typist (Cat. No.S) | SWR | 77.03082 | – | 66.10645 | 61.06332 |
Senior Clerk-cum-Typist (Cat. No. 6) | SWR | – | 76.32569 | 69.01713 | – |
Assistant Station Master (cat. No.7) | SWR | 67.24949 | 66.51593 | 56.26072 | 56.67525 |
THIRUVANANTHAPURAM RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, THIRUVANANTHAPURAM NTPC {Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
|||||
Post Name (Cat.No.) | Railway / PU | UR | OBC (Non Creamy Layer) |
SC | ST |
Commercial Apprentice (Cat. No. l | SR | 80.61537 | 79.94691 | 72.05354 | 69.90413 |
Traffic Apprentice(cat. No. 2) | SR | 79.97752 | 79.49321 | 70.64942 | 65.84948 |
Goods Guard (Cat. No.4} | SR | 79.16667 | 78.83323 | 70.30805 | 65.15956 |
Junior Accounts Assistant-cum-Typist (Cat. No. 5) | SR | 84.42757 | – | – | – |
Senior Clerk-cum·Typist (Cat. No. 6) | SR | – | – | 73.78189 | .. |
Assistant Station Master (cat. No. 7) | SR | 72.48599 | 73.40351 | 60.59415 | 59.15808 |
BHUBANESWAR RRB NPTC Cut Off

AHMEDABAD RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, AHMEDABAD NTPC {Graduate) Exam.-CEN 03/2015 Provision al cut off marks for shortlisting of candidates for Document Verification for each category·:- |
|||||
Post Name (Cat.No ) | Railway / PU | UR | OBC(Non Creamy Layer) |
SC | ST |
Commercial Apprentice (Cat. No. l | WR | 83.63234 | 79.22536 | 82.95076 | – |
Traffic Apprentice (cat.No. 2) | WR | 80.73393 | 79.15S80 | 72.78220 | 69.00234 |
Goods Guard (Cat. No.4} | WR | 79.02744 | 77 97534 | 71.05561 | 65.93043 |
Assistant Station Master (Cat.No.7) | WR | 74.22091 | 73.52522 | 67.72263 | 62.41901 |
JAMMU SRINAGAR RRB NPTC Cut Off
RAILWAY RECRUITMENT BOARD, JAMMU SRINAGAR NTPC (Graduate} Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:· |
|||||
Post Name(Cat.No.) | Railway / PU | UR | OBC (Non Creamy I.ayer) |
SC | ST |
Traffic Apprentice (cat. No.2) | NR | 76.42176 | 70.42170 | 68.44266 | 60.00000 |
Enquiry cum Reservation ( (Cat. No. 3} | NR | 76.65244 | 71.66667 | 66.77655 | 59.30426 |
Goods Guard (Cat. No.4) | NR | 74.61197 | 68.44982 | 66.82821 | 56.78206 |
Junior Accounts Assistant cum Typist (Cat. No.5) | RCf | – | .. | – | – |
Senior Clerk cum-Typist (Cat. No.6) | OMW | – | 76.97183 | 71.24258 | 59.22069 |
Assistant Station Master (cat.No. 7) | NR | 69.65797 | 66.9306() | 61.99935 | 53.53647 |
RRB NTPC Cut Off 2021: Minimum Qualification Mark
On the basis of RRB NTPC 1st stage CBT minimum qualification marks, the candidates will be selected for the next process of selection. The 1st Stage CBT Exam is conducted for 120 marks. The below table will help you to understand the minimum qualification marks in percentage.
Category | Minimum Qualification Percentage |
UR/EWS | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
RRB NTPC Cut Off 2021: Normalisation Process
- Normalization means measuring the different values of different times on the same scale.
- This process is adapted by RRB to balance the difficulty level of questions as the exam will be in multiple shifts.
- This ensures that the level of examination is equal for all shifts.
- It will more easy to understand it with an example. Example: If the negative marking is 1/3 and, the candidate answered 80 questions, out of which 12 were wrong, then the raw score will be 80 – 12 – 12 * (1/3) = 64. Here 64 is the raw score.
Knowing the cut-off of any exam that you are going to appear for keeps the curiosity alive in a devoted aspirant so that his preparation matches the standard of the competition. Considering the same, the Stage 1 and Stage 2 region-wise official RRB NTPC Cut Off Exam held in 2015 has been provided in the below-given table.
