RRB NTPC Cut Off: RRB NTPC exam is another opportunity by the Railway Board in the interest of govt. job aspirants. The railway is conducting RRB Non-Technical Popular Categories (NTPC) examination in various Zonal Railways and Production Units of Indian Railways for 35281 Vacancies from 28th December 2020 to 13th January 2021 in first phase. RRB NTPC Exam requires to be explicated to the gunwales so that no interested aspirant lags behind in collecting the much-needed information to prepare for RRB NTPC 2020 exam in the best possible ways. Cut off is the minimum qualifying marks that candidates need to score to qualify for the exam and become eligible for the next round of the selection process. The cut off is released separately for different railway zones and categories.
- RRB NTPC Admit Card 2020 Out: Download link for Railway NTPC CBT 1 Call Letter
- RRB NTPC EXAM SCHEDULE FOR CBT-1: Check official Notification here
- Click here to get Free Study Material for RRB NTPC Exam 2020
- RRB NTPC Mathematics Capsule PDF | Download Now
- RRB NTPC General Awareness Capsule PDF | Download Now
- RRB NTPC 2020 Special Test Series | 110+Mocks @180 Only: Use Code ‘ ADDA 70 ’
RRB NTPC Exam Date-> 28th December 2020 to 13th January 2021 {1st Phase}
RRB NTPC 1st Stage CBT Expected Cut-off 2020
The below table will show you the Expected cut-off of RRB NTPC st Staged CBT Exam 2020. The 1st Stage examination is conducted for 100 marks.
Category | Expected Cut off(Out of 100 marks) |
General | 79-84 |
OBC | 75-78 |
SC | 66-72 |
ST | 63-68 |
RRB NTPC 2nd Phase Examination
RRB will be conducting the 2nd Phase of examination from 16th January 2021. The details regarding the dates and exam will be notified 10 days prior to the exam date. The applicants will get details of the examination on their mail id’s from the official mails by RRB NTPC.RRB NTPC CBT 1 exam for the second phase will begin on 16th January 2021. The first phase of the examination is being conducted from 28th December 2021 till 13th January 2021. The LINK for viewing the Exam City & Date and downloading of Free Travelling Authority for SC/ST candidates was made available on all RRB websites on 06.01.2021. The candidates who are unable to give the exam on a particular date must inform RRB. RRB will reschedule the exam for those candidates. Approximately 27 lakh candidates are expected to appear for the second phase of the examination.
RRB NTPC 1st Stage CBT Minimum Qualification Mark
On the basis of RRB NTPC 1st stage CBT minimum qualification marks, the candidates will be selected for the next process of selection. The 1st Stage CBT Exam is conducted for 120 marks. The below table will help you to understand the minimum qualification marks.
Category | Minimum Qualification Percentage |
UR/EWS | 40% |
OBC | 30% |
SC | 30% |
ST | 25% |
RRB NTPC Normalisation Process
- Normalization means to measure the different values of different times on the same scale.
- This process is adapted by RRB to balance the difficulty level of questions as the exam will be in multiple shifts.
- This ensures that the level of examination is equal for all shifts.
- It will more easy to understand it with an example. Example: If the negative marking is 1/3 and,the candidate answered 80 questions, out of which 12 were wrong,then the raw score will be 80 – 12 – 12 * (1/3) = 64.Here 64 is the raw score.
Knowing the cut-off of any exam that you are going to appear for keeps the curiosity alive in a devoted aspirant so that his preparation matches the standard of the competition. Considering the same, the Stage 1 and Stage 2 region wise official RRB NTPC Cut Off Exam held in 2015 has been provided in the below-given table.
Most Important 3000+ Questions for RRB NTPC 2020: 25 Days Study Plan | Attempt Now
RRB NTPC 2015 STAGE 1 REGION WISE RRB NTPC CUT OFF
RRB NTPC 2015 Stage 1 Official Cutoff (Total Number Of Vacancies: 18252) | ||||||
---|---|---|---|---|---|---|
S.No. | Zone | General | OBC | SC | ST | No. Of Candidates Shortlisted For 2nd Stage CBT (Approx. 15 Times) |
1 | Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 | 17748 |
2 | Ajmer | 77.39 | 70.93 | 62.13 | 59.74 | 16321 |
3 | Allahabad | 77.49 | 70.47 | 62.85 | 47.02 | 42972 |
4 | Bangalore | 64.97 | 57.28 | 30.1 | 29 | 9088 |
5 | Bhopal | 72.9 | 66.31 | 58.61 | 51.16 | 17271 |
6 | Bhubaneshwar | 71.91 | 65.76 | 53.09 | 48.79 | 11551 |
7 | Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 | 4530 |
8 | Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 | 4567 |
9 | Chennai | 72.14 | 69.11 | 57.67 | 46.84 | 14642 |
10 | Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 | 4756 |
11 | Guwahati | 66.44 | 57.11 | 52.53 | 52.91 | 6136 |
12 | Jammu | 68.72 | 50.88 | 52.27 | 38.05 | 2565 |
13 | Kolkata | 79.5 | 71.53 | 67.07 | 52.92 | 21123 |
14 | Malda | 61.87 | 48.42 | 43.11 | 31.89 | 4170 |
15 | Mumbai | 77.05 | 70.21 | 63.6 | 54.95 | 34019 |
16 | Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 | 6873 |
17 | Patna | 63.03 | 53.57 | 38.55 | 26.69 | 10710 |
18 | Ranchi | 63.75 | 57.29 | 45.48 | 48.58 | 8431 |
19 | Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 | 24271 |
20 | Siliguri | 67.52 | 56.26 | 54.31 | 45.9 | 4185 |
21 | Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 | 7321 |
RRB NTPC 2015 STAGE 2 REGION WISE CUTOFF

ALLAHABAD RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, ALLAHABAD NTPC (Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
||||||||||
Post Name(Cat.No.) | Railway / PU | UR | OBC(Non Creamy Layer) |
SC | ST | Ex5 | VH | OH | HH | |
Commercial Apprentice (Cat. No. l | NO< | 87.27741 | 86.72583 | 80.00000 | 74.72223 | 73.52591 | – | 77.35805 | .. | |
Commercial Apprentice (Cat. No. 1) | NR | .. | .. | – | .. | – | – | 77.35745 | .. | |
Traffic Aoocentice(cat.No. 2) | NO< | 82.78692 | 81.28477 | 75.14268 | 70.02908 | 64.40822 | .. | 76.42293 | .. | |
Traffic Apprentice(cat. No. 2) | NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 | 64.40123 | – | 75.14268 | .. | |
Enauirv-cum-Reservation Oeck (Cat. No. 3l | NO< | 87.25776 | 85.00000 | 82.18094 | 71.51009 | 72.88722 | 75.55943 | 77.07321 | .. | |
Enquiry-cum-Reservation Oerk (Cat. No. 3} | NR | – | .. | – | .. | – | 66.94444 | 76.43947 | .. | |
Goods Guard (Cat. No. 4} | NO< | 80.99685 | 80.38268 | 73.61111 | 68.08981 | 61.90667 | .. | 70.01368 | 68 40294 | |
Goods Guard (Cat. No.4) | NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 | 61.74341 | – | – | .. | |
Junior Accounts Assistant<um-Tvcist (Cat. No. Sl | NO< | 90.17083 | .. | 82.03741 | 75.84726 | .. | 80.27691 | – | ||
Senior Clerk-cum·Typist (Cat. No. 6) | OlW | – | – | 77.50000 | 73.65447 | 64.16667 | 65.76585 | – | .. | |
Senior Clerk-rum-Typist (Cat. No. 6) | NO< | 90.65258 | 89.20793 | 79.27413 | 73.68556 | – | 65.83333 | 76.40001 | 64.25623 | |
Senior Clerk-cum·Typist (Cat. No. 61 | NR | – | 86.07508 | – | 71.51009 | – | 68.65141 | – | .. | |
Assistant Station Master (Cat. No. 7) {computed marts of 2nd stage CST + Aptitude Test in 70:30 ratio) |
NO< | 76.77398 | 76.17799 | 71.21066 | 67.32964 | 51.05018 | .. | 67.91044 | .. | |
Assistant Station Master teat.No. 7) {computed marks of 2nd stage CST + Aptitude Test in 70:30 ratio) |
NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 | 50.98999 | – | 68.10828 | .. |
AJMER RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, AJMER NTPC {Graduate) Exam.-CEN 03/2015 |
|||||||||
Provisional cut off marks for shortlisting of candidates | dates f«Oowment V | erific.ation for each category – | |||||||
Post Name (Cat.No.) | Railway / PU | UR | OBC (Non Creamy layer, |
SC | ST | ExS | VH | OH | HH |
CommercialAnnrentice (Cat. No. l | NWR | 86.99687 | 85.25905 | 81.20036 | – | – | .. | – | – |
Traffic Apprentice(cat.No. 2) | NWR | 80.71728 | 80.00000 | 76.0118″ | 78.36412 | 63.88164 | .. | .. | – |
Goods Guard (Cat. No.4} | NWR | 79.55990 | 79.28650 | 739944d | 72.14681 | 56.298″0 | .. | 62.85885 | – |
Goods Guard (Cat. No.4} | WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | 54.13283 | .. | .. | – |
Senior Cferk-cum·T”flist (Cat. No. 61 | NWR | .. | – | 80 92696 | 79.15155 | – | .. | – | – |
Senior Cles-k..cum-Typist (Cat. No. 6) | WCR | .. | 85.53505 | .. | 76.27899 | – | .. | .. | – |
Assistant Station Master (cat.No. 7) {computed marts of 2nd stage CST .. Aptitude Test in 70:30 ratio) |
NWR | 75.66128 | 75.21859 | 69 90779 | 69.23979 | 46.21672 | .. | .. | – |
Assistant Station Master (cat.No. 7) {computed marts of 2nd stage CST+ Aptitude Test in 70:30 ratio) |
WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 | 52.08146 | .. | – | – |
MALDA RRB (Railway Recruitment Board)
MUMBAI RRB (Railway Recruitment Board)


Patna RRB (Railway Recruitment Board)
Post name & Cat No. | UR | SC | ST | OBC (NCL} | ExS | VH | OH | HH |
TA, Cat. No.2 | 87. t6049 | 79.48862 | 73.12035 | 86.12423 | 78.19314 | |||
Goods Guard, Cat No.4 | 76.47323 | 64.91203 | 55.96019 | 74.68089 | 52.60716 | 55.0t4S4 | ||
ASM.Cat. No. 7 (computed marks of 2nd stage CBT +Aptttude Test in 70:30 ratio). |
75.36479 | 63.51389 | SS.40622 | 73.n626 | 51.74576 |
SILIGURI RRB (Railway Recruitment Board)
Cat No. | Nam of Post | UR | SC | ST | OBC | Ex-SM | OH | HH | |
2 | TA | 80.00000 | 72.65334 | 63.03444 | 78.16050 | 51.07909 | 58.54250 | 59.51806 | |
3 | ECRC | 83.03029 | 78.95818 | 76.27237 | NA | 51.12264 | NA | NA | |
4 | Goods Guard | 77.15680 | 70.65327 | 61.66667 | 74.44444 | 46.53327 | 57.73331 | NA | |
6 | Senior Clerk-cum-Typist | NA | NA | 67.37965 | 77.75726 | 50.04465 | NA | NA | |
7 | ASM (CBT-11 70% + AT 30%) |
72.95833 | 66.08333 | 56.76180 | 70.78272 | 48.64755 | NA | NA |

MUZAFFARPUR RRB (Railway Recruitment Board)

GUWAHATI RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD,GUWAHATII NTPC (Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each:h category:· |
||||||||||
Post Name (Cat No .) | Railway/ PU | UR | OSC (Non Creamy U\’e<) |
SC | ST | ExS | VH | OH | HH | |
Traffic Aaocentice (cat.No. 2) | NFR | 75.93438 | 73.27371 | 68.47660 | 66.79987 | 32.50000 | .. | SS.64922 | SS.17021 | |
Enquiry cum·Reservation Clerk (Cat. No. 3} | NFR | 79.85324 | 74.72223 | 71.52036 | 71.38889 | 4s.21ns | .. | – | – | |
Goods Guard teat.No. 4) | NFR | 74.06568 | 72.34799 | 67.63824 | 6S.SSSS6 | 33.03102 | .. | 37.03582 | – | |
Senior C erk<um-Typist (Cat. No. 6) | NFR | 83.01624 | 77.30939 | 70.71223 | 70.43277 | .. | .. | – | – | |
Assistant Station Master (cat.No. 7) (computed marks of 2nd stage CST + Aptitude Test 70:30 ratio) | NFR | 69.79037 | 68.78667 | 62.98322 | 59.77236 | 52.00695 | .. | – | – |
GORAKHPUR RRB (Railway Recruitment Board)

RRB (Railway Recruitment Board) GORAKHPUR
CHENNAI RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, CHENNAI NTPC (Graduate) Exam.- 03/2015 Provisional cut off marks for shortlisti.ng of candidates for Document Verification for each category:- |
||||||||||
Post Name(Cat.No.) | Railway / PU | UR | OBC (Non Creamy layer) |
SC | ST | ExS | VH | OH | HH | |
Commercial Apprentice (Cat. No. l | SR | 74.98708 | 74.48404 | 70.58824 | 6S.03971 | 49.81617 | – | 63.89612 | 46 09926 | |
Traffic Apprentice(cat.No. 2) | SR | 74.30455 | 74.04953 | 66.85440 | 64.42577 | 46.90665 | .. | 60.85135 | – | |
Goods Guard (Cat. No. 4l | SR | 7349605 | 73.49605 | 66.S7767 | 63.46908 | 46.21849 | – | 59.84647 | – | |
Jun or Accounts Assistant.cum-Typist (Cat.No. S) | ICF | 78 47729 | – | 71.S5891 | 64.84863 | 62.75149 | – | 59.75700 | .. | |
Jun or Accounts Assist-ant-<um-Tvnist (Cat. No. S) | SR | 79.63493 | – | 72.11238 | 6S.82503 | 47.01270 | 57.08994 | 61.62465 | .. | |
Senior Clerk<um-Typist (Cat.No. 6) | SR | 78.77645 | – | 73.15467 | 65.39488 | 55.61911 | .. | 60.50420 | 43.26977 | |
Senior Clerk<um Typist (Cat. No. 6) | ICF | – | – | – | – | – | 60.85135 | 60.46221 | 4300645 | |
Assistant Station Master (Cat.No. 7) (computed marks of 2nd stage CST + Aptitude Test in 70:30 ratio) |
SR | 70.50347 | 70.25938 | 63.74873 | 62.13742 | 44.59559 | .. | 55.20627 | .. |
CHANDIGARH RRB (Railway Recruitment Board)

BILASPUR RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD,BILASPUR NTPC (Graduate) Exam.-CEN 03/2015 |
||||||||||
Provisional cut off marks for shortlisting of candidates for Document Verification for each | category:- | |||||||||
Post Name (Cat.No.) | Railway / PU | UR | OBC {Non Creamy layer) |
SC | ST | ExS | VH | OH | HH | |
Commercial Apprentice (Cat. No. 1) | CR | 79.65566 | 77.62362 | 68.72311 | 66.18434 | 56.10559 | .. | 59.72223 | – | |
CommercialApprentice (Cat. No. 1} | SECR | 81.58108 | 80.1476 | 6936379 | – | – | .. | – | – | |
Traffic Anrventice <cat.No.2l | CR | 78.14852 | 77.944.52 | 66.85176 | – | S0.3n19 | .. | – | – | |
Traffic Apprentice (cat.No.2) | SECR | 78.84623 | .. | 67.22223 | – | – | .. | – | – | |
Goods Guard (Cat.No. 4} | CR | 77.17898 | 7586039 | 66.293.54 | 61.94444 | S0.34857 | .. | 48.41292 | – | |
Goods Guard (Cat. No. 4} | SECR | 77.99813 | 77.60882 | 66 81903 | – | – | .. | – | – | |
Jun or Accounts Assistant-<um-Tvoist feat. No.S) | SECR | 86.94795 | – | 67 05872 | – | 61.62672 | .. | 61.5486 | – | |
Senior Clerk<um·Typist (Cat. No.6) | SECR | 83.31947 | 81.38889 | – | – | – | .. | – | – | |
Assistant Station Master t Cat.No. 7) {computed marks of 2nd stage CST + Aptitude Test n 70:30 rat o) |
CR | 71.11903 | 7030653 | 62.65972 | 57.95762 | 52.20543 | .. | – | – | |
Ass stant Station Master {Cat. No.7) (computedmarks of 2nd stage CST + Aptitude Test n 70:30 rat o) |
SECR | 77.4481 | 76.5551 | – | 63.95716 | – | .. | – | – |
BANGALORE RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, BANGA LORE NTPC (Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
||||||||||
Post Name(Cat.No.) | Railway / PU | UR | OBC(Non Creamy Layer) |
SC | ST | ExS | VH | OH | HH | |
Commercial Apprentice (Cat. No. l | SWR | 74.95762 | 11.112n | 61.60117 | 61.47897 | 57.43203 | – | – | .. | |
Traffic Apprentice (cat.No. 2) | SWR | 71.01350 | 70.01413 | 60.97976 | 60.80977 | 49.23860 | – | – | .. | |
Goods Guard (Cat. No.4} | SWR | 69.75115 | 68.96711 | 60.22409 | 58.48371 | 47.92369 | .. | 4 1.16294 | .. | |
Junior Accounts Assistant-rum-Typist (Cat. No.S) | SWR | 77.03082 | – | 66.10645 | 61.06332 | 57.65400 | 49.74756 | – | 40.08724 | |
Senior Oerk-cum-Typist (Cat. No. 61 | SWR | – | 76.32569 | 69.01713 | – | 58.54342 | 51.99400 | – | 37.60864 | |
Assistant Station Master (cat. No.7) computed marks of 2nd stage CST+ Aptitude Test n 70:30 ratio) |
SWR | 67.24949 | 66.51593 | 56.26072 | 56.67525 | 39.83265 | .. | – | – |
THIRUVANANTHAPURAM RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, THIRUVANANTHAPURAM NTPC {Graduate) Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:- |
||||||||||
Post Name (Cat.No.) | Railway / PU | UR | OBC (Non Creamy Layer) |
SC | ST | ExS | VH | OH | HH | |
Commercial Apprentice (Cat. No. l | SR | 80.61537 | 79.94691 | 72.05354 | 69.90413 | 68.65007 | – | 68.87813 | 60.15701 | |
Traffic Apprentice(cat. No. 2) | SR | 79.97752 | 79.49321 | 70.64942 | 65.84948 | 67.90032 | – | 66.62686 | .. | |
Goods Guard (Cat. No.4} | SR | 79.16667 | 78.83323 | 70.30805 | 65.15956 | 67.23912 | – | 63.76502 | .. | |
Jun or Accounts Assistant-cum-Typist (Cat. No. S) | SR | 84.42757 | – | – | – | 68.36858 | – | 64.41814 | .. | |
Senior Cleek-cum·Typist ICat. No. 61 | SR | – | – | 73.78189 | .. | 68.36512 | – | – | .. | |
Assistant Station Master (cat. No. 7) (computed marks of 2nd stage CST+ Aptitude Test 70:30 ratio) |
SR | 72.48599 | 73.40351 | 60.59415 | 59.15808 | 60.11595 | – | 56.30585 | – |

AHMEDABAD RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, AHMEDABAD NTPC {Graduate) Exam.-CEN 03/2015 Provision al cut off marks for shortlisting of candidates for Document Verification for each category·:- |
|||||||||
Post Name (Cat.No ) | Railway / PU | UR | OBC(Non Creamy Layer) |
SC | ST | ExS | VH | OH | HH |
Commercial Apprentice (Cat. No. l | WR | 83.63234 | 79.22536 | 82.95076 | – | 72.689S5 | – | 70.18451 | – |
Traffic Apprentice (cat.No. 2) | WR | 80.73393 | 79.15S80 | 72.78220 | 69.00234 | 59.84040 | – | 71.9484.1 | – |
Goods Guard (Cat. No.4} | WR | 79.02744 | 77 97534 | 71.05561 | 65.93043 | 58.30566 | – | – | – |
Assistant Station Master (Cat.No.7) {computed marks of 2nd stag CBT + Aptitude Test in 70:30 ratio) |
WR | 74.22091 | 73.52522 | 67.72263 | 62.41901 | 39.72364 | – | – | – |
JAMMU SRINAGAR RRB (Railway Recruitment Board)
RAILWAY RECRUITMENT BOARD, JAMMU SRINAGAR NTPC (Graduate} Exam.-CEN 03/2015 Provisional cut off marks for shortlisting of candidates for Document Verification for each category:· |
||||||||||
Post Name(Cat.No.) | Railway / PU | UR | OBC (Non Creamy I.ayer) |
SC | ST | ExS | VH | OH | HH | |
Traffic Aorventice (cat. No.2) | NR | 76.42176 | 70.42170 | 68.44266 | 60.00000 | 46.20591 | .. | 50.20426 | .. | |
Enquiry·cum Reservation Oefl( (Cat. No. 3} | NR | 76.65244 | 71.66667 | 66.77655 | 59.30426 | 46.94444 | .. | 38.05556 | .. | |
Goods Guard CCat. No.41 | NR | 74.61197 | 68.44982 | 66.82821 | 56.78206 | 37.91904 | – | 41.56421 | .. | |
Jun or Accounts Assistant<um Typist (Cat. No.S) | RCf | – | .. | – | – | – | S0.28773 | 44.29807 | .. | |
Senior Clerk<um-Typist (Cat. No.6) | OMW | – | 76.97183 | 71.24258 | 59.22069 | – | – | – | .. | |
Assistant Station Master (cat.No. 7) (computed marks of 2nd stage CBT +Aptitude Test n 70:30 ratio) |
NR | 69.65797 | 66.9306() | 61.99935 | 53.53647 | – | – | 47.88784 | .. |
RRB NTPC Cut Off FAQs
Q. Is there any sectional cutoff in RRB NTPC?
No, there is no sectional cut off in RRB NTPC.
Q. Which RRB zone has the lowest NTPC cutoff?
Muzaffarpur region has the lowest NTPC cut off for general category in 2015.
Q. Which RRB zone has the highest NTPC cutoff?
Chandigarh region has the highest NTPC cut off for general category in 2015.
Q. Is the RRB exam tough?
RRB NTPC exam is moderate as per the reviews of candidates.
Q. What is the selection process for RRB NTPC?
The selection process for RRB NTPC consists of stage 1, stage 2 and skill test.