RRB NTPC Cut Off 2022
RRB NTPC Cut Off 2022: Knowing the cut-off of any exam that you are going to appear for keeps the curiosity alive in a devoted aspirant so that his preparation matches the standard of the competition. Considering the same, the Stage 1 and Stage 2 region-wise official RRB NTPC Cut Off Exam has been provided in this article. Candidates can check the previous year’s region-wise cut-off for all the pay levels in the below article.
RRB NTPC Cut Off for Pay Levels 2 and 5
The candidates who have appeared for the RRB NTPC CBT 2 Pay Level 6 which was conducted on 9th May 2022 can check the category-wise cut-off mentioned below. RRB NTPC CBT 2 Exam was conducted on 9th & 10th May 2022 for pay levels 4 & 6. RRB released the RRB NTPC CBT 2 Answer Key on 13th May 2022. Railway Recruitment Board successfully conducted the RRB NTPC CBT 2 for Pay Levels 2, 3, and 5 from 12th June to 17th June 2022. The RRB NTPC CBT 2 Level 2 & 5 final result was also released on 18th July 2022. The candidates who qualified in RRB NTPC CBT 2 will be eligible for the next stage.
RRB NTPC CBAT Cut Off 2022 Out
Railway Recruitment Board released the RRB NTPC CBAT Cut-off 2022 for pay level 6 along with the RRB NTPC CBAT Result 2022 and RRB NTPC CBAT Scorecard 2022. The zone-wise cut-off PDFs can be downloaded from the links provided in the below table.
Region | RRB NTPC CBAT Cut Off [Level 6] |
RRB Chandigarh NTPC CBAT Cut Off | Click Here |
RRB Ahmedabad NTPC CBAT Cut Off | Click Here |
RRB Chennai NTPC CBAT Cut Off | Click Here |
RRB Bengaluru NTPC CBAT Cut Off | Click Here |
RRB Bhubaneshwar NTPC CBAT Cut Off | Click Here |
RRB Secunderabad NTPC CBAT Cut Off | Click Here |
RRB Patna NTPC CBAT Cut Off | Click Here |
RRB Mumbai NTPC CBAT Cut Off | Click Here |
RRB Bilaspur NTPC CBAT Cut Off | Click Here |
RRB Siliguri NTPC CBAT Cut Off | Click Here |
RRB Allahabad NTPC CBAT Cut Off | Click Here |
RRB Jammu NTPC CBAT Cut Off | Click Here |
RRB Kolkata NTPC CBAT Cut Off | Click Here |
RRB Malda NTPC CBAT Cut off | Click Here |
RRB Ajmer NTPC CBAT Cut off | Click Here |
RRB Muzzaffarnagar NTPC CBAT Cut Off | Click Here |
RRB Guwahati NTPC CBAT Cut Off | Click Here |
RRB NTPC CBT 2 Cut Off
In this article, we will be providing you with the RRB NTPC CBT 2 Level wise previous year cut-off for the various regions. The next stage after RRB NTPC CBT 2 will be Skill Test, Document verification, and Medical test. Stay tuned for the latest updates regarding RRB NTPC Cut Off.
RRB NTPC Cut Off
RRB released the RRB NTPC CBT 2 Pay Level 6 result and cut-off on the official website on 7th June 2022. The level 6 exam was conducted on 9th May 2022 across the country. The candidates qualifying for the RRB NTPC CBT 2 will be eligible for the Computer Based Aptitude Test (CBAT). The candidates can check the category-wise cut-off for the Chennai and Bengaluru region in the table provided below. Candidates must keep visiting the page for regular updates regarding the other region’s cut-off.
RRB NTPC CBT 2 Level 6 Cut off Chennai | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
64.0678 | 48.96551 | 48.47458 | 56.27118 | 53.89831 | 49.15254 | 41.35594 | 46.44068 | 36.61017 | – |
RRB NTPC CBT 2 Level 6 Cut off Bengaluru | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
71.33333 | 55.33333 | 51 | 63.33333 | 62.33333 | 48 | – | 31.66667 | 36.33333 | – |
RRB NTPC CBT 2 Level 6 Cut off Muzaffarpur | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.25424 | 53.89831 | 58.30508 | 66.10169 | 65.76272 | 48.13559 | 36.27119 | – | 50.50848 | – |
RRB NTPC CBT 2 Level 6 Cut off Ajmer | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC CBT 2 Level 6 Cut off Thiruvananthapuram | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
55.33333 | 36 | 42 | 47.33333 | 48 | 48 | 39 | – | 36 | – |
RRB NTPC CBT 2 Level 6 Cut off Guwahati | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.33333 | 49.33333 | 38.66667 | 58.66667 | 53.66667 | 57.66667 | – | – | 40.33333 | – |
RRB NTPC CBT 2 Level 6 Cut off Chandigarh | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.23729 | 55.59322 | 58.64407 | 62.71187 | 60 | 48.13559 | 36.61017 | – | 36.27119 | 51.52543 |
RRB NTPC CBT 2 Level 6 Cut off Ahmedabad | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
61.01695 | 50.16949 | 46.44068 | 54.57627 | 49.15254 | 49.15254 | 45.08474 | 50.84746 | 37.28814 | – |
RRB NTPC CBT 2 Level 6 Cut off Mumbai | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.88136 | 55.9322 | 54.91525 | 63.93162 | 63.05085 | 48.13559 | 36.94915 | 39.32204 | 36.5812 | – |
RRB NTPC CBT 2 Level 6 Cut off Secunderabad | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72 | 55.66667 | 53.66667 | 64.33333 | 60.66667 | 48 | 36 | – | 36 | – |
RRB NTPC CBT 2 Level 6 Cut off Malda | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74.91526 | 59.31034 | 51.86441 | 68.81356 | 67.45762 | 49.15254 | 40 | – | 37.28814 | – |
RRB NTPC CBT 2 Level 6 Cut-off Ranchi | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
78.66667 | 60.66667 | 52 | 72.66667 | 67.33333 | 48.66667 | 41.33333 | 40 | 36.66667 | – |
RRB NTPC CBT 2 Level 6 Cut off Bhubaneswar | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.44067 | 48.47458 | 35.25424 | 57.9661 | 56.27118 | 48.47458 | – | – | 38.64407 | – |
RRB NTPC CBT 2 Level 6 Cut off Bhopal | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.20339 | 56.61017 | 48.47458 | 61.69492 | 57.9661 | 48.13559 | 42.03389 | – | 36.27119 | – |
RRB NTPC CBT 2 Level 6 Cut off Siliguri | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
69.15254 | 55.25423 | 46.10169 | 61.01695 | 56.27118 | 51.52543 | – | 36.27119 | 52.88136 | – |
RRB NTPC CBT 2 Level 6 Cut off Bilaspur | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
66.10169 | 53.22034 | 45.42373 | 62.71187 | 59.32203 | 54.91525 | 36.94915 | 32.54237 | 36.27119 | – |
RRB NTPC CBT 2 Cut Off- Level 6 Allahabad | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77.62712 | 61.01695 | 60.33898 | 69.1525 | 67.79661 | 48.13559 | 36.94915 | 33.8983 | 36.27119 | 62.0339 |
RRB NTPC CBT 2 Cut Off- Level 6 Jammu | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
68 | 47.66667 | 45.33333 | 60.33333 | 54.33333 | — | 42.33333 | — | 37 | — |
RRB NTPC CBT 2 Cut Off- Level 6 Kolkata | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.66667 | 62.33333 | 56 | 67 | 67.66667 | 48 | 36 | 35.33333 | 36 | 52.66667 |
RRB NTPC CBT 2 Level 6 Cut off Gorakhpur | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
72.33333 | 55.33333 | 49.33333 | 64.33333 | 63.33333 | 49.66667 | — | 34 | 36.66667 | 59.66667 |
- RRB Chennai Cut-off [Revised]
- RRB Bengaluru Cut-off [Revised]
- RRB Muzaffarpur Cutoff
- RRB Ajmer Cutoff
- RRB Thiruvananthapuram Cutoff
- RRB Guwahati Cutoff
- RRB Chandigarh NTPC Cutoff
- RRB Ahmedabad NTPC Cut off
- RRB Mumbai NTPC Cut off
- RRB Secunderabad NTPC Cut off
- RRB Malda NTPC Cut off
- RRB Ranchi NTPC Cut off
- RRB Bhubaneswar NTPC Cut off
- RRB Bhopal NTPC Cut off
- RRB Siliguri NTPC Cut off
- RRB Bilaspur NTPC Cut off
- RRB NTPC CBT-2 Pay Level 6 Result
RRB NTPC CBT 2 Cut Off 2022: Overview
RRB NTPC CBT 2 was held on 9th & 10th May 2022 for pay levels 4 & 6. We have tabulated a detailed overview of RRB NTPC CBT 2 Cut off here.
Organization | Railway Recruitment Board |
Exam Name | RRB NTPC |
Posts Name | State Service & Subordinate Posts |
Vacancies | 35281 |
Category | Cut Off |
RRB NTPC CBT-1 Exam Date | 28th December 2020 to 31st July 2021 |
RRB NTPC Result Date | 14th January 2022 |
RRB NTPC CBT 1 Revised Result Date | 30th March 2022 |
RRB NTPC Cut Off | 14th January 2022 |
RRB NTPC Marks & Score Card | 14th January 2022 |
RRB NTPC CBT-2 Exam Date | 9th & 10th May 2022 [For Pay Level 4 & 6]
12th June to 17th June 2022 [For Pay Level 2,3 &5] |
RRB NTPC CBT-2 Pay Level 6 Result | 7th June 2022 [Out] |
RRB NTPC CBT-2 Pay Level 6 Cut off | 7th June 2022 [Released] |
Selection Process | CBT-1, CBT-2, Skill Test, Document Verification, Medical Test |
RRB NTPC CBT- 2 Pay Level 2 & 5 Cutoff | 18th July 2022 (Released) |
Official website | https://indianrailways.gov.in/ |
RRB NTPC CBT 2 Selection Process
Based on the candidate’s performance in the Stage-1 and Stage-2 exams, they would be required to go for the Skill Test/Aptitude Test/Document Verification. The post-wise selection process details are tabulated below.
SI.No. | Name of the post | Level in 7th CPC |
1st stage CBT |
2nd stage CBT |
Skill Test requirement |
---|---|---|---|---|---|
1 | Junior Clerk cum Typist |
2 | Common for all posts |
Common For all Level 2 Posts |
Typing Skill Test |
2 | Accounts Clerk cum Typist |
2 | Typing Skill Test | ||
3 | Junior Time Keeper | 2 | Typing Skill Test | ||
4 | Trains Clerk | 2 | —————— | ||
5 | Commercial cum Ticket Clerk |
3 | Separate for Level 3 post |
—————— | |
6 | Traffic Assistant | 4 | Separate for Level 4 post |
Computer Based Aptitude Test |
|
7 | Goods Guard | 5 | Common For all Level 5 posts |
—————— | |
8 | Senior Commercial cum Ticket Clerk |
5 | —————— | ||
9 | Senior Clerk cum Typist |
5 | Typing Skill Test | ||
10 | Junior Account Assistant cum Typist |
5 | Typing Skill Test | ||
11 | Senior Time Keeper | 5 | Typing Skill Test | ||
12 | Commercial Apprentice |
6 | Common For all Level 6 posts |
—————— | |
13 | Station Master | 6 | Computer Based Aptitude Test |
RRB NTPC Cut Off 2022
RRB NTPC CBT 2 exam is the 2nd Stage computer-based exam eligible for the candidates qualifying the CBT 1 successfully. The CBT 2 will be separate for all the levels so the cut-off will vary according to that. The RRB NTPC 2022 stage 2 Exam Pattern contains 50 questions from General Awareness, and 35 each from Mathematics & General Intelligence & Reasoning to be attempted in 90 minutes. RRB NTPC CBT 2 Cut off 2015-2016 for mains exam is given below.
NTPC CBT 2 Cut Off 2022
The RRB NTPC CBT II Cutoff is released for Pay level 2 & 5 on 18th July 2022 on the official website of regional RRBs. The candidates can download the cutoff from their RRBs website. The region-wise cutoff marks for RRN NTPC CBT II for Pay Level 2 & 5 is mentioned below.
RRB NTPC CBT 2 Cutoff Marks 2022 – Pay Level 05
RRB NTPC CBT 2 Cut Off Marks 2022 [LEVEL-5] | |||||||||
RRB NTPC Chennai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73.2773 | 61.17647 | 53.78151 | 70.2521 | 64.87395 | 51.42857 | 40.67797 | — | 36.30252 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.29412 | 65.88235 | 56.13446 | 70.2521 | 67.89916 | 49.41176 | 39.32773 | — | 36.30252 | — |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
80 | 69 | 64.66667 | 77 | 74.3333 | 50 | — | — | 37.3333 | — |
RRB NTPC Bhopal CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
79.32 | 65.21 | 54.45 | 73.94 | 65.88 | 49.07 | 36.30 | 34.28 | 36.30 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
74 | 60 | 56.33 | 71 | 67.33 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
77 | 64.87395 | 56.33333 | 72.66667 | 70.92437 | 49 | 36.63865 | 38 | 36 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
70.33333 | 51.66667 | 42 | 65.66667 | 63.66667 | 48 | — | — | 37.33333 | — |
RRB NTPC Ranchi CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
81.0084 | 69.2437 | 60.5042 | 78.99159 | 76.30252 | 48.06723 | — | 42.35294 | 37.31092 | — |
RRB NTPC Mumbai CBT 2 Cut Off- Level 5 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
67 | 55.66667 | 47 | 62.66667 | 56.66667 | 48 | 37.33333 | 41.33333 | 36.66667 |
RRB NTPC CBT 2 Cutoff Marks 2022 – Pay Level 02
RRB NTPC CBT 2 Cut Off Marks 2022 [LEVEL-2] | |||||||||
RRB NTPC Chennai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
65.3333 | 53.67521 | 49 | 62 | 56.3333 | 56.3333 | — | — | 36.5812 | – |
RRB NTPC Ahmedabad CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
75.3333 | 63.66667 | 59 | 70 | 67.22689 | 49.33333 | — | — | 37.64706 | – |
RRB NTPC Bengaluru CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
83.36135 | 73.27731 | 69.2437 | 80.33614 | 76.97479 | 49.07463 | 39.66386 | — | 39.32773 | 61.84874 |
RRB NTPC Bhopal CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
73 | 58.33 | 49 | 68 | 57.66 | 50 | 42.66 | — | 36 | — |
RRB NTPC Jammu CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | EWS | |||||
76.30 | 62.52 | 56.47 | 71.59 | 66.89 | — | — | — | — | — |
RRB NTPC Kolkata CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | LAWS | |||||
77.98319 | 66.44067 | 59.15967 | 73.94958 | 70.58824 | 48.06723 | 36.63865 | — | 36.94915 | — |
RRB NTPC Bhubaneswar CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | LAWS | |||||
76.97479 | 62.85714 | 51.09244 | 73.27731 | 69.2437 | 48.06723 | — | 43.69748 | 36.97479 | 56.47059 |
RRB NTPC Mumbai CBT 2 Cut Off- Level 2 | |||||||||
UR | SC | ST | OBC | EWS | Ex-SM | ||||
UR | SC | ST | OBC | LAWS | |||||
74.662185 | 65.21009 | 60.5042 | 71.26051 | 65.21009 | 48.06723 | 43.38983 | — | 36.30252 |
RRB NTPC CBT 2 Cut Off Previous Year
Knowing the cut-off of the RRB NTPC CBT 2 exam will keep the curiosity alive in a devoted candidate so that his preparation matches the standard of the competition. The cut-off mentioned below is according to the level post, according to the region. The cut-off mentioned below is in a General category. We have computed the RRB NTPC CBT 2 cut-off level-wise for the ease of the candidates to understand the competition for a particular level.
RRB NTPC CBT 2 Cut-off: Ahmedabad | |
Level 2 | – |
Level 3 | – |
Level 4 | 80.73393 |
Level 5 | 79.02744 |
Level 6 | 83.63234 |
RRB NTPC CBT 2 Cut off: Ajmer | |
Level 2 | – |
Level 3 | – |
Level 4 | 80.71728 |
Level 5 | 79.55990 |
Level 6 | 86.99687 |
RRB NTPC CBT 2 Cut off: Allahabad | |
Level 2 | – |
Level 3 | – |
Level 4 | 82.78692 |
Level 5 | 90.65258 |
Level 6 | 87.27741 |
RRB NTPC CBT 2 Cut-off: Bangalore | |
Level 2 | – |
Level 3 | – |
Level 4 | 71.01350 |
Level 5 | 77.03082 |
Level 6 | 74.95762 |
RRB NTPC CBT 2 Cut off: Bhopal | |
Level 2 | 87.49860 |
Level 3 | – |
Level 4 | 77.99564 |
Level 5 | 88.52117 |
Level 6 | 74.37500 |
RRB NTPC CBT 2 Cut-off: Bhubaneshwar | |
Level 2 | – |
Level 3 | – |
Level 4 | 77.16905 |
Level 5 | 83.49472 |
Level 6 | 85.27778 |
RRB NTPC CBT 2 Cut-off: Bilaspur | |
Level 2 | – |
Level 3 | – |
Level 4 | 78.84623 |
Level 5 | 86.94795 |
Level 6 | 81.58108 |
RRB NTPC CBT 2 Cut-off: Chandigarh | |
Level 2 | |
Level 3 | |
Level 4 | 90.35126 |
Level 5 | 92.15276 |
Level 6 | 78.56735 |
RRB NTPC CBT 2 Cut-off: Chennai | |
Level 2 | – |
Level 3 | – |
Level 4 | 74.30455 |
Level 5 | 78.77645 |
Level 6 | 74.98708 |
RRB NTPC CBT 2 Cut-off: Gorakhpur | |
Level 2 | – |
Level 3 | – |
Level 4 | 80.27778 |
Level 5 | 89.90189 |
Level 6 | 81.59607 |
RRB NTPC CBT 2 Cut-off: Guwahati | |
Level 2 | – |
Level 3 | – |
Level 4 | 75.93438 |
Level 5 | 83.01624 |
Level 6 | 69.79037 |
RRB NTPC CBT 2 Cut off: Jammu | |
Level 2 | – |
Level 3 | – |
Level 4 | 76.42176 |
Level 5 | 74.61197 |
Level 6 | 69.65797 |
RRB NTPC CBT 2 Cut off: Kolkata | |
Level 2 | – |
Level 3 | – |
Level 4 | 81.63374 |
Level 5 | 87.30538 |
Level 6 | 83.61111 |
RRB NTPC CBT 2 Cut off: Malda | |
Level 2 | – |
Level 3 | – |
Level 4 | – |
Level 5 | 77.31092 |
Level 6 | 73.16046 |
RRB NTPC CBT 2 Cut-off: Mumbai | |
Level 2 | – |
Level 3 | – |
Level 4 | 81.56658 |
Level 5 | 88.02385 |
Level 6 | 83.28615 |
RRB NTPC CBT 2 Cut off: Muzaffarpur | |
Level 2 | – |
Level 3 | – |
Level 4 | – |
Level 5 | – |
Level 6 | 73.62242 |
RRB NTPC CBT 2 Cut off: Patna | |
Level 2 | – |
Level 3 | – |
Level 4 | 87. 6049 |
Level 5 | – |
Level 6 | 76.47323 |
RRB NTPC CBT 2 Cut-off: Ranchi | |
Level 2 | – |
Level 3 | – |
Level 4 | 73.62177 |
Level 5 | 82.44797 |
Level 6 | 71.48081 |
RRB NTPC CBT 2 Cut-off off Secunderabad | |
Level 2 | – |
Level 3 | – |
Level 4 | – |
Level 5 | – |
Level 6 | – |
RRB NTPC CBT 2 Cut off: Siliguri | |
Level 2 | – |
Level 3 | – |
Level 4 | 80.00000 |
Level 5 | 77.15680 |
Level 6 | 72.95833 |
RRB NTPC CBT 2 Cut-off: Thiruvananthapuram | |
Level 2 | – |
Level 3 | – |
Level 4 | 79.97752 |
Level 5 | 84.42757 |
Level 6 | 80.61537 |
RRB NTPC Exam Pattern| Read NTPC Exam Pattern
RRB NTPC Cut Off 2021 Out [Revised]
RRB NTPC revised Cut Off 2021 has been released zone-wise and category-wise on 30th March 2022 on its official website. RRB NTPC Revised Result has been declared on 30th March 2022 along with the qualifying status of candidates for the CBT 2 Exam. In this article, we have provided the RRB NTPC Cut Off for the CBT 1 exam and Previous Year Cut Off marks for your reference. The below table will show you the RRB NTPC Cut Off 2021 for CBT 1 Exam which has been released officially. The 1st Stage examination is conducted for 100 marks.
RRB NTPC Cut Off 2021 Ajmer [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 73.28467 | 63.31878 | 60.24989 | 70.59881 | 64.74532 |
Level 3 | 80.12783 | 69.12932 | 64.80475 | 76.59762 | 69.00056 |
Level 5 | 74.59122 | 63.12746 | 62.15356 | 70.81383 | 65.81313 |
Level 6 | 83.33352 | 70.77088 | 68.13979 | 79.07928 | 74.96792 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Ajmer Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Cut Off 2021 Ahmedabad [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 62.01198 | 55.71594 | 49.78501 | 58.92964 | 45.61806 |
Level 3 | 68.06692 | 57.41448 | 51.83755 | 60.34544 | 48.59801 |
Level 5 | 64.77921 | 59.25966 | 53.39276 | 60.51865 | 51.48945 |
Level 6 | 72.66721 | 66.21131 | 62.90083 | 67.9881 | 61.97492 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Ahmedabad Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Cut Off 2021 Allahabad [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 75.42071 | 65.44739 | 53.61819 | 71.184 | 65.54785 |
Level 3 | 83.15193 | 73.84403 | 66.9634 | 79.21943 | 74.40803 |
Level 5 | 76.93958 | 64.38515 | 54.00125 | 70.78287 | 65.98234 |
Level 6 | 88.66646 | 78.00442 | 73.34916 | 84.36124 | 83.51336 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Allahabad Cut Off | Cut Off [Level-2], Cut Off [Level-3], Cut Off [Level-5], Cut Off [Level-6] |
RRB NTPC Chandigarh Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 70.53798 | 60.92281 | 54.05795 | 65.14933 | 57.71222 |
Level 3 | 77.94186 | 65.32833 | 63.07518 | 70.5739 | 64.03857 |
Level 5 | 73.67166 | 62.35602 | 55.33123 | 64.71919 | 59.61568 |
Level 6 | 86.18603 | 74.48379 | 71.37486 | 79.06821 | 77.58829 |
RRB NTPC Cut off | RRB NTPC Revised Cut off |
RRB NTPC Ranchi Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 71.52478 | 59.25638 | 53.0454 | 69.15854 | 54.65066 |
Level 3 | 77.44464 | 62.301 | 57.9744 | 72.75289 | 58.86324 |
Level 5 | 74.33176 | 60.29105 | 53.46793 | 69.30975 | 57.42814 |
Level 6 | 85.78337 | 70.95961 | 65.08419 | 82.07173 | 77.28543 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
Cut Off [level 2], Cut Off [level 3] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Malda Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 69.16876 | 60.13604 | 46.88063 | 67.85856 | 63.11981 |
Level 3 | 75.23348 | 65.94805 | 51.25082 | 69.7915 | 65.60543 |
Level 5 | 73.88739 | 61.58601 | 49.03569 | 69.3496 | 65.85322 |
Level 6 | 84.60573 | 72.8621 | 64.42959 | 81.15375 | 80.71932 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Thiruvananthapuram Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 60.04096 | 40.76907 | 42.48781 | 53.82235 | — |
Level 3 | 61.71403 | 42.48772 | 44.03451 | 54.16381 | 40.04725 |
Level 5 | 61.35782 | 41.48768 | 43.25745 | 55.16866 | 40.94827 |
Level 6 | 69.73374 | 50.77822 | 49.02214 | 65.98004 | 40.01981 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Bhubaneswar Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 68.19382 | 54.43145 | 48.58817 | 63.54136 | 52.45807 |
Level 3 | 71.11464 | 56.17503 | 52.2524 | 64.92832 | 55.22702 |
Level 5 | 71.79664 | 56.03275 | 49.99394 | 65.44092 | 56.82063 |
Level 6 | 82.34938 | 73.5012 | 66.8538 | 79.56528 | 77.66212 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Bhubaneshwar Cut Off | Check Cut Off |
RRB NTPC Kolkata Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 68.64056 | 59.58235 | 51.89435 | 65.09643 | 56.71785 |
Level 3 | 75.48744 | 65.02611 | 60.9539 | 72.44012 | 65.1811 |
Level 4 | 71.61967 | 60.91408 | 50.72222 | 66.07448 | 58.83936 |
Level 5 | 73.27526 | 62.10409 | 51.93351 | 67.05519 | 60.53256 |
Level 6 | 85.25497 | 78.24338 | 67.4918 | 80.04243 | 79.99162 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Kolkata Cut Off | Cut Off [level 2], Cut Off [level 3], Cut Off [level 4] Cut Off [level 5],Cut Off [level 6] |
RRB NTPC Jammu Cut Off 2021[Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 61.10114 | 48.30654 | 41.99563 | 59.5952 | 47.03173 |
Level 3 | 67.58664 | 51.84703 | 45.45065 | 61.2718 | 51.04676 |
Level 5 | 65.09071 | 49.44591 | 44.12572 | 61.54434 | 53.22862 |
Level 6 | 75.13169 | 56.57693 | 52.19842 | 68.02389 | 62.22807 |
RRB NTPC Cut Off | RRB NTPC Revised Cut Off |
RRB NTPC Mumbai Cut Off 2021 [Revised]
Post Name | UR | SC | ST | OBC | EWS |
Level 2 | 63.82854 | 56.44138 | 48.40221 | 60.56342 | 47.40079 |
Level 3 | 75.23127 | 62.88959 | 59.71694 | 69.45197 | 61.11971 |
Level 5 | 67.3426 | 57.12101 | 46.89702 | 61.27306 | 49.03854 |
