Table of Contents
RRB NTPC Cut Off 2021: Railway Recruitment Boards (RRB) has released the RRB NTPC 2021 cut-off marks along with the result on the official website at http://indianrailways.gov.in/ on 14th January 2022. RRB NTPC exam is another opportunity by the Railway Board in the interest of govt. job aspirants. The railway has conducted RRB Non-Technical Popular Categories examination in various Zonal Railways and Production Units of Indian Railways for 35281 Vacancies from 28th December 2020 to 31st July 2021. Candidates who score more than the cut-off marks will be qualified to appear for the CBT-2 round. The RRB NTPC cut-off CBT 1 has been released separately for different railway zones and categories.
RRB NTPC CBT-1 Result 2021 Out: Download PDF Zone-Wise
RRB NTPC Cut Off 2021 Out
RRB NTPC Cut Off 2021 has been released zone-wise and category-wise on 14th January 2022 on its official website. RRB NTPC Result has been declared on 14th January 2022 along with the qualifying status of candidates for the CBT 2 Exam. In this article, we have provided the RRB NTPC Cut Off for the CBT 1 exam and Previous Year Cut Off marks for your reference. The below table will show you the RRB NTPC Cut Off 2021 for CBT 1 Exam which has been released officially. The 1st Stage examination is conducted for 100 marks.
Post Name | RRB NTPC Highest Cut Off | RRB NTPC Lowest Cut Off |
UR Category [Region Name] | UR Category [Region Name] | |
Station Master | 88.01104 [Allahabad] | 69.73374 [Thiruvananthapuram] |
Goods Guard | 85.13959 [Ajmer] | 71.23883 [Bilaspur] |
Junior Accounts Assistant Cum Typist | 82.12913 [Allahabad] | 65.41118 [Guwahati] |
Senior Clerk Cum Typist | 80.17022 [Ajmer] | 65.44251 [Siliguri] |
Senior Commercial Cum Ticket Clerk | 81.48086 [Ajmer] | 64.14089 [Muzzafarpur] |
Commercial Cum Ticket Clerk | 92.19404 [Patna] | 77.62097 [Muzzafarpur] |
Accounts Clerk Cum Typist | 96.48427 [Bangalore] | 77.3602 [Guwahati] |
Junior Clerk Cum Typist | 87.90199 [Thiruvananthapuram] | 69.61204 [Guwahati] |
Trains Clerk | 93.68675 [Ajmer] | 79.9687 [Guwahati] |
Traffic Assistant | 92.00779 [Siliguri] | 89.52232 [Kolkata] |
Commercial Apprentice | 96.49522 [Kolkata] | 87.74146 [Ahmedabad] |
Junior Time Keeper | 92.49706 [Kolkata] | 87.976 [Jammu] |
Senior Time Keeper | 87.77825 [Kolkata] | 81.8949 [Jammu] |
RRB NTPC Cut Off 2021 Gorakhpur
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 80.66005 | 65.80621 | 58.59433 | 74.79028 | 73.56901 |
Goods Guard | 84.15472 | 72.34037 | 63.43335 | 79.72399 | 78.76992 |
Junior Accounts Assistant Cum Typist | 71.20403 | 55.31963 | 45.95978 | 65.76454 | 60.7809 |
Senior Clerk Cum Typist | 70.66289 | 54.57475 | 43.66606 | 65.53795 | 60.69345 |
Senior Commercial Cum Ticket Clerk | 74.10569 | 57.63444 | 49.04099 | 67.94063 | 63.89785 |
Commercial Cum Ticket Clerk | 85.39645 | 73.27286 | 68.84376 | 81.6327 | 80.3631 |
Accounts Clerk Cum Typist | 84.00926 | 72.65032 | 66.9634 | 80.69507 | 79.87707 |
Junior Clerk Cum Typist | 77.16865 | 64.18075 | 58.16642 | 73.18153 | 70.23743 |
Trains Clerk | 88.50447 | 78.57969 | 73.38348 | 85.94302 | 83.46709 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 94.11528 | – | – | – | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
- Click here to check RRB NTPC Gorakhpur Cut Off Notice [level 2]
- Click here to check RRB NTPC Gorakhpur Cut Off Notice [level 3]
- Click here to check RRB NTPC Gorakhpur Cut Off Notice [level 5]
- Click here to check RRB NTPC Gorakhpur Cut Off Notice [level 6]
RRB NTPC Cut Off 2021 Ajmer
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 83.11269 | 70.77088 | 68.25772 | 79.02067 | 74.96927 |
Goods Guard | 85.13959 | 74.63091 | 74.17224 | 82.15483 | 78.58641 |
Junior Accounts Assistant Cum Typist | 80.18886 | 68.0602 | – | 77.25976 | 71.758 |
Senior Clerk Cum Typist | 80.17022 | 68.18408 | 71.16469 | 77.22741 | 71.69566 |
Senior Commercial Cum Ticket Clerk | 81.48086 | 69.8756 | 69.62045 | 78.26894 | 73.81992 |
Commercial Cum Ticket Clerk | 89.08367 | 80.08047 | 78.33882 | 86.57104 | 84.28066 |
Accounts Clerk Cum Typist | 93.04066 | 85.22325 | 86.81325 | 91.55936 | 90.77159 |
Junior Clerk Cum Typist | 87.41662 | 78.93276 | 76.95882 | 85.17496 | 83.08425 |
Trains Clerk | 93.68675 | – | – | 93.43593 | – |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 93.06625 | 86.57104 | 87.00594 | 91.53569 | 90.14326 |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Cut Off 2021 Ahmedabad
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 72.56079 | 66.29701 | 62.88265 | 67.93559 | 61.83813 |
Goods Guard | 82.37427 | 74.0141 | 65.74424 | 78.60788 | 73.73519 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 74.19916 | 65.89002 | 56.74103 | 68.72983 | 64.00726 |
Senior Commercial Cum Ticket Clerk | 75.16328 | 66.17184 | 57.42135 | 69.49759 | 63.70319 |
Commercial Cum Ticket Clerk | 78.50076 | 67.53965 | 60.06381 | 72.33815 | 66.16346 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 82.09062 | 72.04431 | 65.29502 | 77.50062 | 74.63091 |
Trains Clerk | 86.78185 | 75.8771 | 68.7491 | 81.73781 | 81.16366 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 87.74146 | 81.16605 | – | 86.21112 | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Cut Off 2021 Allahabad
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 88.01104 | 77.96756 | 73.37954 | 84.38801 | 83.61596 |
Goods Guard | 80.28714 | 67.21725 | 59.72801 | 73.84403 | 69.58984 |
Junior Accounts Assistant Cum Typist | 82.12913 | 67.19444 | 57.03504 | 75.6963 | 72.45876 |
Senior Clerk Cum Typist | 79.15944 | 65.45857 | 55.86355 | 73.55136 | 68.56884 |
Senior Commercial Cum Ticket Clerk | 79.99162 | 65.60543 | 56.76621 | 73.26665 | 68.61679 |
Commercial Cum Ticket Clerk | 90.9201 | 82.4539 | 79.38186 | 87.957 | 87.24079 |
Accounts Clerk Cum Typist | 94.18662 | 86.17024 | 83.33427 | 93.0666 | 91.85042 |
Junior Clerk Cum Typist | 87.39898 | 78.35161 | 72.08875 | 84.60032 | 83.6316 |
Trains Clerk | 91.95341 | 84.05647 | 80.42822 | 89.44086 | 88.91003 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 93.43593 | 84.20784 | 83.50201 | 90.51474 | 90.49599 |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Bhopal Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 84.80308 | 74.0303 | 66.24892 | 80.45666 | 73.08678 |
Goods Guard | 80.98864 | 66.42498 | 57.17801 | 74.83395 | 64.39838 |
Junior Accounts Assistant Cum Typist | 73.61808 | 61.00896 | 51.41549 | 69.67936 | 49.98412 |
Senior Clerk Cum Typist | 71.80993 | 60.46162 | 50.24759 | 68.82071 | 48.40096 |
Senior Commercial Cum Ticket Clerk | 77.56617 | 63.27464 | 53.95877 | 71.69566 | 55.47151 |
Commercial Cum Ticket Clerk | 87.28558 | 76.12998 | 68.37638 | 82.92194 | 77.26018 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 83.03286 | 72.47032 | 64.28428 | 80.61517 | 71.03711 |
Trains Clerk | 88.24388 | 79.21929 | 69.54371 | 84.1587 | 79.21929 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | – | – | – | – | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Chandigarh Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 85.49371 | 74.488 | 71.49601 | 79.18217 | 77.93576 |
Goods Guard | 84.71816 | 73.40574 | 70.64825 | 77.30386 | 78.95462 |
Junior Accounts Assistant Cum Typist | 76.83584 | 65.01903 | 59.5952 | 69.15003 | 65.35051 |
Senior Clerk Cum Typist | 77.75466 | 65.59559 | 58.96265 | 69.79639 | 67.21327 |
Senior Commercial Cum Ticket Clerk | 80.1225 | 67.80749 | 63.00041 | 72.19368 | 70.33667 |
Commercial Cum Ticket Clerk | 87.29921 | 76.10688 | 73.75306 | 81.16366 | 80.16366 |
Accounts Clerk Cum Typist | 91.72502 | 82.09062 | 80.37181 | 87.4559 | 87.57862 |
Junior Clerk Cum Typist | 85.39791 | 75.23127 | 71.10985 | 80.88102 | 80.34777 |
Trains Clerk | 91.36405 | 80.83909 | 76.38201 | 88.71218 | 86.98695 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 91.40262 | 82.63609 | 82.90589 | 87.42734 | 87.45134 |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
- Click here to check RRB NTPC Chandigarh Cut Off Notice [level 2]
- Click here to check RRB NTPC Chandigarh Cut Off Notice [level 3]
- Click here to check RRB NTPC Chandigarh Cut Off Notice [level 5]
- Click here to check RRB NTPC Chandigarh Cut Off Notice [level 6]
RRB NTPC Ranchi Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 85.61861 | 70.91991 | 64.89497 | 82.04799 | 77.10438 |
Goods Guard | 78.93276 | 64.26767 | 57.20795 | 73.22028 | 62.64851 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 76.40272 | 62.75457 | 56.28895 | 72.70085 | 60.94583 |
Senior Commercial Cum Ticket Clerk | 80.03696 | 64.0858 | 58.66321 | 74.4677 | 64.24191 |
Commercial Cum Ticket Clerk | 86.35942 | 74.41641 | 68.35779 | 83.6231 | 78.72455 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 87.46763 | 75.73415 | 69.0715 | 85.25838 | 80.92918 |
Trains Clerk | 91.40004 | 81.34614 | 72.10774 | 89.91558 | 84.45615 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 95.08851 | – | 78.74932 | 93.40068 | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
- Click here to check RRB NTPC Ranchi Cut Off Notice [level 2]
- Click here to check RRB NTPC Ranchi Cut Off Notice [level 3]
- Click here to check RRB NTPC Ranchi Cut Off Notice [level 5]
- Click here to check RRB NTPC Ranchi Cut Off Notice [level 6]
RRB NTPC Malda Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 84.33004 | 72.85509 | 64.55277 | 81.12625 | 80.61517 |
Goods Guard | 79.22616 | 64.3548 | 55.51985 | 73.32618 | 71.98583 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 76.40154 | 63.4295 | 52.65299 | 72.68501 | 69.95461 |
Senior Commercial Cum Ticket Clerk | 76.86306 | 63.94954 | 53.65424 | 73.10752 | 70.64524 |
Commercial Cum Ticket Clerk | 87.29989 | 78.51568 | 68.02053 | 84.00201 | 83.93773 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 85.12875 | 73.46232 | 65.10923 | 81.46637 | 81.15037 |
Trains Clerk | 91.24527 | 80.75384 | 76.90624 | 88.75212 | 89.55327 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 92.77489 | 86.24805 | 75.43523 | 90.6443 | 92.05467 |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Thiruvananthapuram Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 69.73374 | 50.77822 | 49.02214 | 65.98004 | 40.01981 |
Goods Guard | 73.28221 | 52.93968 | 60.71232 | 63.75341 | 48.35295 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 79.7322 | 58.4345 | 58.20713 | 76.67997 | 59.52524 |
Senior Commercial Cum Ticket Clerk | 72.84582 | 50.04463 | 53.81149 | 64.17278 | 40.01981 |
Commercial Cum Ticket Clerk | 79.73463 | 60.23417 | 59.03961 | 72.3559 | 58.14908 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 87.90199 | 66.80264 | 66.96034 | 84.59798 | 77.39949 |
Trains Clerk | 89.39282 | 74.1028 | 74.15143 | – | 77.28543 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | – | – | – | – | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
- Click here to check RRB NTPC Thiruvananthapuram Cut Off Notice [level 2]
- Click here to check RRB NTPC Thiruvananthapuram Cut Off Notice [level 3]
- Click here to check RRB NTPC Thiruvananthapuram Cut Off Notice [level 5]
- Click here to check RRB NTPC Thiruvananthapuram Cut Off Notice [level 6]
RRB NTPC Bhubaneswar Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 82.30536 | 73.5012 | 66.8538 | 79.54047 | 77.63448 |
Goods Guard | 76.7851 | 60.57036 | 53.62728 | 70.68169 | 62.26698 |
Junior Accounts Assistant Cum Typist | 74.66592 | 57.43659 | 50.72469 | 68.3943 | 60.22771 |
Senior Clerk Cum Typist | 74.87469 | 56.99604 | 50.61608 | 68.56186 | 61.08558 |
Senior Commercial Cum Ticket Clerk | 76.7851 | 59.98358 | 52.79121 | 70.18248 | 65.98234 |
Commercial Cum Ticket Clerk | 83.60277 | 69.88471 | 64.04445 | 78.66484 | 76.50456 |
Accounts Clerk Cum Typist | 86.28147 | 73.43457 | 66.86337 | 82.47072 | 80.00234 |
Junior Clerk Cum Typist | 84.02868 | 71.09809 | 63.10323 | 80.53995 | 77.7095 |
Trains Clerk | – | – | – | – | – |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 90.03417 | – | – | – | – |
Junior Time Keeper | – | – | – | – | – |
Senior Time Keeper | – | – | – | – | – |
RRB NTPC Kolkata Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 85.09808 | 78.02767 | 67.39695 | 79.91859 | 79.73862 |
Goods Guard | 82.27776 | 73.27969 | 63.0082 | 79.04465 | 75.82494 |
Junior Accounts Assistant Cum Typist | 79.34663 | 67.50793 | 56.46796 | 73.4973 | 71.37486 |
Senior Clerk Cum Typist | 75.23127 | 64.51142 | 54.11591 | 70.89804 | 65.87434 |
Senior Commercial Cum Ticket Clerk | 77.30386 | 65.80621 | 55.67223 | 71.93483 | 67.24809 |
Commercial Cum Ticket Clerk | 84.50599 | 75.65737 | 69.17902 | 82.45326 | 79.3428 |
Accounts Clerk Cum Typist | 90.83742 | 81.02902 | 74.35369 | 86.21112 | 86.18435 |
Junior Clerk Cum Typist | 82.7312 | 74.09837 | 65.75194 | 79.17278 | 76.90624 |
Trains Clerk | 92.02246 | 84.54199 | 79.06055 | 89.47902 | 88.83059 |
Traffic Assistant | 89.52232 | 79.7699 | 72.01882 | 84.54199 | 85.13691 |
Commercial Apprentice | 96.49522 | – | – | – | – |
Junior Time Keeper | 92.49706 | 83.59584 | 79.21929 | 89.1533 | 88.36466 |
Senior Time Keeper | 87.77825 | 76.60262 | – | 84.33946 | – |
RRB NTPC Jammu Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 75.01397 | 56.42412 | 52.00753 | 67.99367 | 62.04609 |
Goods Guard | 81.85589 | 67.18456 | 64.44692 | 77.01273 | 74.59903 |
Junior Accounts Assistant Cum Typist | 78.24213 | 66.29701 | 59.74665 | 75.13708 | 73.53714 |
Senior Clerk Cum Typist | 72.58146 | 59.35445 | 55.10613 | 70.69877 | 66.66109 |
Senior Commercial Cum Ticket Clerk | 76.23343 | 61.80208 | 57.52332 | 72.47646 | 68.59533 |
Commercial Cum Ticket Clerk | 80.51968 | 66.26757 | 62.01239 | 75.59615 | 72.60088 |
Accounts Clerk Cum Typist | 92.0227 | – | – | 88.32852 | – |
Junior Clerk Cum Typist | 82.17353 | 69.4536 | 64.54506 | 76.8542 | 74.67107 |
Trains Clerk | – | – | – | – | – |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 92.89431 | – | – | 89.54508 | – |
Junior Time Keeper | 87.976 | – | – | – | – |
Senior Time Keeper | 81.8949 | – | 56.61829 | – | – |
RRB NTPC Mumbai Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 82.50305 | 70.9339 | 68.55081 | 77.8641 | 75.50659 |
Goods Guard | 81.27104 | 69.11405 | 64.54506 | 75.96304 | 73.33313 |
Junior Accounts Assistant Cum Typist | 67.57034 | 59.75311 | 49.23579 | 64.70576 | 55.11459 |
Senior Clerk Cum Typist | 68.23444 | 59.87418 | 48.41112 | 65.04485 | 56.14207 |
Senior Commercial Cum Ticket Clerk | 75.59586 | 63.9988 | 54.90334 | 69.88115 | 63.74436 |
Commercial Cum Ticket Clerk | 85.25926 | 74.55001 | 71.26609 | 81.41909 | 79.82927 |
Accounts Clerk Cum Typist | 83.93661 | 74.25844 | 71.90691 | 81.05169 | 79.99162 |
Junior Clerk Cum Typist | 79.33621 | 71.55749 | 66.81273 | 77.32785 | 74.97148 |
Trains Clerk | 87.69186 | 79.35895 | 77.16865 | 85.0361 | 85.27419 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 91.68189 | 85.12875 | 84.57627 | 89.64571 | 90.1424 |
- Click here to check RRB NTPC Mumbai Cut Off (Level 2)
- Click here to check RRB NTPC Mumbai Cut Off (Level 3)
- Click here to check RRB NTPC Mumbai Cut Off (Level 5)
- Click here to check RRB NTPC Mumbai Cut Off (Level 6)
RRB NTPC Patna Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 85.56226 | 69.16557 | 65.8411 | 83.18837 | 78.57969 |
Goods Guard | 81.22205 | 60.24321 | 65.00362 | 75.8175 | 65.94805 |
Junior Accounts Assistant Cum Typist | 74.5704 | 55.38232 | 60.73876 | 71.37148 | 58.62994 |
Senior Clerk Cum Typist | 76.57765 | 57.56713 | 60.69345 | 73.16189 | 62.16237 |
Senior Commercial Cum Ticket Clerk | 79.51765 | 60.13864 | 63.76263 | 74.39391 | 64.75569 |
Commercial Cum Ticket Clerk | 92.19404 | 80.07795 | 82.78294 | 90.06539 | 87.82212 |
Accounts Clerk Cum Typist | 91.23851 | 78.37474 | 82.78294 | 89.30844 | 87.94362 |
Junior Clerk Cum Typist | 87.48289 | 73.55021 | 78.48319 | 85.95473 | 83.45778 |
Trains Clerk | 89.47235 | 74.70397 | 80.70842 | 87.14189 | 83.67254 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 90.29863 | 76.92842 | 79.30699 | 87.7061 | 85.98696 |
- Click here to check RRB NTPC Patna Cut Off Notice [Level-2]
- Click here to check RRB NTPC Patna Cut Off Notice [Level-3]
- Click here to check RRB NTPC Patna Cut Off Notice [Level-5]
- Click here to check RRB NTPC Patna Cut Off Notice [Level-6]
RRB NTPC Secunderabad Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 79.24272 | 66.92253 | 63.40663 | 74.68625 | 70.67834 |
Goods Guard | 75.51433 | 63.20507 | 59.82517 | 70.2066 | 64.42504 |
Junior Accounts Assistant Cum Typist | 75.63444 | 62.31194 | 58.52532 | 70.37584 | 64.40169 |
Senior Clerk Cum Typist | 74.01901 | 61.58934 | 57.64919 | 69.88484 | 63.72483 |
Senior Commercial Cum Ticket Clerk | 74.9738 | 61.90899 | 58.19749 | 69.96152 | 63.86375 |
Commercial Cum Ticket Clerk | 81.80384 | 70.68169 | 68.04973 | 78.43987 | 74.3165 |
Accounts Clerk Cum Typist | 88.39482 | 79.07254 | 76.85196 | 87.02439 | 84.86354 |
Junior Clerk Cum Typist | 86.10719 | 76.50039 | 72.44101 | 85.12875 | 82.33585 |
Trains Clerk | 91.14479 | 81.11806 | 78.98174 | 88.82466 | 85.51508 |
Traffic Assistant | – | – | – | – | – |
Commercial Apprentice | 95.96585 | – | – | – | – |
- Click here to check RRB NTPC Secunderabad Cut Off Notice [Level-2]
- Click here to check RRB NTPC Secunderabad Cut Off Notice [Level-3]
- Click here to check RRB NTPC Secunderabad Cut Off Notice [Level-5]
- Click here to check RRB NTPC Secunderabad Cut Off Notice [Level-6]
RRB NTPC Siliguri Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | – | – | – | – | – |
Goods Guard | 71.93426 | 58.67611 | 48.77067 | 63.60612 | 52.93968 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 65.44251 | 53.5629 | 43.53516 | 57.35158 | 40.17082 |
Senior Commercial Cum Ticket Clerk | 68.9077 | 55.11137 | 44.85071 | 58.91145 | 40.1949 |
Commercial Cum Ticket Clerk | 79.73539 | 70.37442 | 61.08558 | 74.14727 | 71.79891 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 74.78884 | 64.6771 | 56.04866 | 69.46584 | 64.0899 |
Trains Clerk | 81.12395 | 71.54515 | 63.60677 | 76.17869 | 72.29064 |
Traffic Assistant | 92.00779 | – | – | – | – |
- Click here to check RRB NTPC Siliguri Cut Off Notice [Level-2]
- Click here to check RRB NTPC Siliguri Cut Off Notice [Level-3]
- Click here to check RRB NTPC Siliguri Cut Off Notice [Level-5]
- Click here to check RRB NTPC Siliguri Cut Off Notice [Level-4]
RRB NTPC Chennai Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 74.81025 | 62.75243 | 59.20038 | 70.77987 | 61.10577 |
Goods Guard | 75.48454 | 64.01604 | 62.28301 | 71.48011 | 65.41508 |
Junior Accounts Assistant Cum Typist | 66.56408 | 57.76249 | 51.28228 | 64.99973 | 51.31878 |
Senior Clerk Cum Typist | 66.15632 | 56.82434 | 47.94002 | 64.77597 | 49.57598 |
Senior Commercial Cum Ticket Clerk | 72.76334 | 60.37964 | 55.6633 | 68.51559 | 57.25605 |
Commercial Cum Ticket Clerk | 78.99081 | 66.7883 | 63.74431 | 74.72719 | 67.97683 |
Accounts Clerk Cum Typist | 83.72335 | 75.60489 | 70.73482 | 82.69229 | 79.70027 |
Junior Clerk Cum Typist | 78.1129 | 68.81789 | 63.74144 | 76.0837 | 71.73526 |
Trains Clerk | 87.2879 | 79.93754 | 75.0159 | 85.493 | 83.65861 |
Click here to check RRB NTPC Chennai Cut Off Notice
RRB NTPC Muzzafarpur Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 86.58382 | 67.82243 | 68.75775 | 80.53842 | 81.24057 |
Goods Guard | 82.57672 | 63.87137 | 63.63893 | 78.08875 | 78.51565 |
Junior Accounts Assistant Cum Typist | – | – | – | – | – |
Senior Clerk Cum Typist | 69.70932 | 48.55149 | 39.59574 | 61.15436 | 51.61216 |
Senior Commercial Cum Ticket Clerk | 64.14089 | 42.83972 | 35.96026 | 55.21696 | 44.95344 |
Commercial Cum Ticket Clerk | 77.62097 | 58.4345 | 58.53992 | 71.29512 | 70.71033 |
Accounts Clerk Cum Typist | – | – | – | – | – |
Junior Clerk Cum Typist | 82.33155 | 63.74001 | 63.54597 | 77.22581 | 76.37864 |
Trains Clerk | – | – | – | – | – |
- Click here to check RRB NTPC Muzzaffarpur Cut Off Notice [Level-2]
- Click here to check RRB NTPC Muzzaffarpur Cut Off Notice [Level-3]
- Click here to check RRB NTPC Muzzaffarpur Cut Off Notice [Level-5]
- Click here to check RRB NTPC Muzzaffarpur Cut Off Notice [Level-6]
RRB NTPC Bangalore Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 78.71248 | 66.45303 | 60.35781 | 72.92561 | 71.67807 |
Goods Guard | 83.41689 | 72.50332 | 67.23817 | 79.01269 | 78.07906 |
Junior Accounts Assistant Cum Typist | 78.03182 | 68.43657 | 62.25917 | 75.41411 | 73.04877 |
Senior Clerk Cum Typist | 77.46281 | 68.2033 | 61.6629 | 75.18008 | 72.1226 |
Senior Commercial Cum Ticket Clerk | 78.99908 | 69.02542 | 62.27927 | 75.79815 | 72.73755 |
Commercial Cum Ticket Clerk | 83.3563 | 73.2342 | 67.65523 | 79.55954 | 78.03283 |
Accounts Clerk Cum Typist | 96.48427 | – | – | 93.56717 | – |
Junior Clerk Cum Typist | 86.56633 | 77.48208 | 72.27576 | 84.20844 | 81.87083 |
Trains Clerk | 90.51474 | 82.143 | 77.46613 | 88.18211 | 87.02439 |
- Click here to check RRB NTPC Bangalore Cut Off Notice [Level-2]
- Click here to check RRB NTPC Bangalore Cut Off Notice [Level-3]
- Click here to check RRB NTPC Bangalore Cut Off Notice [Level-5]
- Click here to check RRB NTPC Bangalore Cut Off Notice [Level-6]
RRB NTPC Bilaspur Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 77.47264 | 67.66008 | 63.60612 | 76.00837 | 71.82594 |
Goods Guard | 71.23883 | 57.23699 | 51.59594 | 66.63356 | 59.52088 |
Junior Accounts Assistant Cum Typist | 72.10411 | 55.81945 | 49.69117 | 66.16081 | 58.6016 |
Senior Clerk Cum Typist | 72.0282 | 56.78805 | 50.26787 | 66.75063 | 59.31281 |
Senior Commercial Cum Ticket Clerk | 75.32452 | 56.83585 | 50.28879 | 67.24821 | 61.06837 |
Commercial Cum Ticket Clerk | 87.07794 | 73.00445 | 67.19209 | 83.6231 | 82.92194 |
Accounts Clerk Cum Typist | 91.52824 | 78.03547 | 72.32188 | 90.19919 | 88.67523 |
Junior Clerk Cum Typist | 85.64331 | 73.97166 | 66.19859 | 84.25622 | 82.94129 |
Trains Clerk | 90.63315 | 77.35611 | 67.18107 | 87.37463 | 86.9445 |
Commercial Apprentice | 90.81429 | 80.9605 | 75.07944 | 88.70188 | 87.90811 |
- Click here to check RRB NTPC Bilaspur Cut Off Notice [Level-2]
- Click here to check RRB NTPC Bilaspur Cut Off Notice [Level-3]
- Click here to check RRB NTPC Bilaspur Cut Off Notice [Level-5]
- Click here to check RRB NTPC Bilaspur Cut Off Notice [Level-6]
RRB NTPC Guwahati Cut Off 2021:
Post Name | UR | SC | ST | OBC | EWS |
Station Master | 75.53284 | 64.23108 | 57.88686 | 70.95961 | 62.71698 |
Goods Guard | 77.38332 | 66.43874 | 63.27259 | 71.63752 | 66.06592 |
Junior Accounts Assistant Cum Typist | 65.41118 | 54.53506 | 53.90402 | 57.17131 | 40.01981 |
Senior Clerk Cum Typist | 62.4478 | 52.33688 | 51.88505 | 55.0939 | 40.07 |
Senior Commercial Cum Ticket Clerk | 68.22902 | 56.4047 | 54.71027 | 59.41094 | 45.92458 |
Commercial Cum Ticket Clerk | 82.52537 | 72.49647 | 69.25131 | 77.46613 | 74.82469 |
Accounts Clerk Cum Typist | 77.3602 | 65.93583 | 63.98174 | 71.68178 | 66.7883 |
Junior Clerk Cum Typist | 69.61204 | 60.10194 | 57.78869 | 63.9489 | 55.42684 |
Trains Clerk | 79.9687 | 70.93497 | 63.94195 | 74.85254 | 71.54188 |
