SSC CPO Cut Off 2020: SSC CPO examination for selecting individuals to various posts under the Police Departments is conducted every year by the Staff Selection Commission. The paper 1 examination is the initial stage after which candidates are called for the PET/PST, Paper 2 and medical examination. Candidates are qualified for the next stage on the basis of the cut-off marks set up by the Commission separately for male and female candidates.
Based on the data of the SSC CPO’s previous year cut off, it can be seen that the SSC CPO 2019 Paper 1 cut off for the exam held from 09.12.2019 to 13.12.2019 has declined rapidly. What are the reasons behind less cut off of SSC CPO as compared to previous years? Let’s take a look at the SSC CPO Paper 1 cut off over the years and the factors that can be the possible reasons for the decline in SSC CPO Paper 1 cut off.
SSC CPO Paper 1 Cut Off Of Male Candidates Over the Years
The SSC CPO Paper 1 cut off for male candidates in 2019 was 101.19 as compared to 140.08. There a huge decline in the cut off even after the normalization of marks.
Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
General | 85.00 | 88.25 | 89.75 | 117.25 | 140.08 | 101.19 |
OBC | 70.00 | 74.00 | 77.00 | 102.00 | 133.36 | 91.28 |
SC | 63.25 | 68.00 | 67.75 | 90.25 | 111.17 | 70.67 |
ST | 59.25 | 65.00 | 67.25 | 90.00 | 111.17 | 74.54 |
Ex-Servicemen | 40.00 | 63.00 | 30.00 | 43.00 | 70.00 | 86.95 |
SSC CPO Paper-I Cut Off Of Female Candidates Over the Years
Category | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
General | 81.85 | 83.00 | 83.50 | 112.50 | 137.60 | 104.12 |
OBC | 68.00 | 70.75 | 69.50 | 97.75 | 127.51 | 97.78 |
SC | 61.00 | 62.00 | 60.25 | 84.75 | 99.50 | 75.45 |
ST | 54.00 | 60.00 | 58.25 | 81.00 | 110.31 | 73.59 |
Ex-Servicemen | – | – | 30.00 | – | – | 91.72 |
Number of Candidates Selected
Category | Male Candidates Selected | Female Candidates Selected | ||
---|---|---|---|---|
2018 | 2019 | 2018 | 2019 | |
UR | 5902 | 5939 | 735 | 890 |
OBC | 6736 | 14658 | 812 | 1302 |
SC | 3065 | 8282 | 386 | 892 |
ST | 1713 | 4403 | 237 | 420 |
EWS | – | 5314 | – | 531 |
Total | 17416 | 41888 | 2170 | 4035 |
Difficulty Level of exam
As per the review of students received for the SSC CPO 2019 Paper 1 exam, the level of the exam was difficult compared to the previous years. The quantitative aptitude section was calculative and lengthy. This can be a possible reason for the decline in cut off for SSC CPO Paper 1 2019 exam.