Coronavirus In India till 2nd September (05:05 AM): Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus. The Coronavirus outbreak has been declared as a Pandemic by the World Health Organization (WHO). As the Nation enters the “Unlock 4”, Coronavirus cases continue to rise at a rapid rate. People are requested to avoid unnecessary public gatherings and maintain social distancing. In the post below you can check out the coronavirus cases in India and around the world.
New Guidelines Issued by the Central Government for Lockdown: Check Latest Guidelines
Global Coronavirus Cases
Coronavirus has affected many countries and territories across the globe. As per the latest data available over 25.9 million cases and more than 861,275 deaths have been reported.
Case Status | Count |
---|---|
Confirmed Cases |
25,905,742
|
Active Cases |
6,846,953
|
Recovered Cases |
18,197,514
|
Fatality |
861,275
|
Coronavirus In India: State Wise Report
Out of the total 3769495 cases reported, Maharashtra has the most number of cases with 8,08,306 confirmed case. Check out the detailed report provided in the below table:
State | Confirmed Cases | Recoveries | Deaths |
---|---|---|---|
Andaman and Nicobar Islands | 3160 | 2714 | 46 |
Andhra Pradesh | 445139 | 339876 | 4053 |
Arunachal Pradesh | 4212 | 2979 | 7 |
Assam | 111724 | 86892 | 315 |
Bihar | 138265 | 121601 | 709 |
Chandigarh | 4550 | 2551 | 57 |
Chhattisgarh | 33387 | 17567 | 287 |
Dadar & Nagar Haveli; Daman & Diu | 2386 | 2121 | 2 |
Delhi | 177060 | 156728 | 4462 |
Goa | 18006 | 13850 | 194 |
Gujarat | 97629 | 78887 | 3034 |
Haryana | 66461 | 53870 | 706 |
Himachal Pradesh | 6255 | 4646 | 41 |
Jammu and Kashmir | 38223 | 29484 | 717 |
Jharkhand | 43833 | 28149 | 428 |
Karnataka | 351481 | 254626 | 5837 |
Kerala | 76526 | 53649 | 299 |
Ladakh | 2733 | 1978 | 34 |
Lakshadweep | 0 | 0 | 0 |
Madhya Pradesh | 65490 | 49992 | 1426 |
Maharashtra | 808306 | 584537 | 25246 |
Manipur | 6382 | 4450 | 29 |
Meghalaya | 2443 | 1244 | 12 |
Mizoram | 1020 | 610 | 0 |
Nagaland | 4003 | 3191 | 9 |
Odisha | 106561 | 80770 | 556 |
Puducherry | 14766 | 9675 | 240 |
Punjab | 55508 | 38147 | 1512 |
Rajasthan | 83163 | 68124 | 1069 |
Sikkim | 1670 | 1237 | 4 |
Tamil Nadu | 433969 | 374172 | 7418 |
Telangana | 130589 | 97402 | 846 |
Tripura | 12719 | 7847 | 118 |
Uttar Pradesh | 235757 | 176677 | 3542 |
Uttarakhand | 20398 | 14012 | 280 |
West Bengal | 165721 | 137616 | 3283 |
Unassigned | 0 | 0 | 0 |
Total | 3769495 | 2901871 | 66818 |
Helpline Number: +91-11-23978046
Helpline Email ID: ncov2019@gov.in; ncov2019@gmail.com
Top 5 Most affected Countries
Pneumonia of unknown cause detected in Wuhan, China was first reported to the WHO Country Office in China on 31 December 2019. Since then the virus has spread to almost all the countries in the world. The list of 5 worst-hit countries from coronavirus has been given below:
Country | Total Cases | Deaths | Recovered |
---|---|---|---|
USA | 6,257,571 | 188,900 | 3,496,913 |
Brazil | 3,952,790 | 122,681 | 3,159,096 |
India | 3,769,523 | 66,460 | 2,901,908 |
Russia | 1,000,048 | 17,299 | 815,705 |
Peru | 657,129 | 29,068 | 471,599 |